2014 King of Pisgah results!

Queen Of Pisgah

[table]Rank, Bib Number, First Name, Last Name, Gender, Total Time, PMBAR, Score, P 111, Score, P 55.5, Score, PMC, Score, DD Score, Total Score,
1, 18, CAREY, LOWERY, F, 27:28:15.025, 08:21:01.349, 175, 07:56:34.897, 176, 06:22:09.486, 175, 04:48:29.293, 148, 196, 870, 674
2, 36, BRENDA, SIMRIL, F, 27:19:35.891, 07:20:54:635, 185, 08:28:06.398, 166, 06:26:34.794, 173, 05:04:00.064, 130, 192, 846, 654
3, 1, KAYSEE, ARMSTRONG, F, 30:13:34.942, 08:46:53.033, 172, 09:08:35.607, 154, 07:28:00.948, 152, 04:50:05.354, 147, 172, 797, 625[/table]

King Of Pisgah

[table]Rank, Bib Number, First Name, Last Name, Gender, Total Time, PMBAR, Score, P 111, Score, P 55.5, Score, PMC, Score, DD Score, Total Score,
1, 17, SAM, KOERBER, M, 19:09:40.229, 04:07:37.694, 200, 06:25:03.830, 199, 04:35:00.396, 200, 04:01:58.309, 200, 197, 996, 799
2, 38, DAVID, WOOD, M, 19:34:07.688, 04:20:31:000, 199, 06:26:07.011, 198, 04:36:34.083, 199, 04:10:55.594, 196, 200, 992, 792
3, 24, ROBERT, MOSS, M, 23:21:46.220, 07:07:17.355, 186, 06:50:01.015, 196, 05:02:32.779, 195, 04:21:55.071, 184, 194, 955, 761
4, 5, BRADLEY, COBB, M, 23:49:27.610, 06:48:35.004, 188, 07:20:00.991, 187, 05:27:39.944, 190, 04:13:11.671, 191, 199, 955, 756
5, 22, JASON, MORGAN, M, 23:21:58.701, 06:22:25.715, 191, 07:13:14.567, 189, 05:17:30.397, 191, 04:28:48.022, 174, 198, 943, 745
6, 21, SCOTT, RUSINKO, M, 24:07:16.617, 06:15:21.704, 194, 07:43:01.833, 181, 05:33:27.650, 189, 04:35:25.430, 166, 198, 928, 730
7, 9, RICH, DILLEN, M, 23:34:48.641, 06:06:29.793, 196, 07:08:08.489, 192, 05:35:52.202, 188, 04:44:18.157, 151, 177, 904, 727
8, 35, LEE, SIMRIL, M, 27:20:10.159, 07:20:54.635, 185, 08:28:10.970, 165, 06:27:07.670, 171, 05:03:56.884, 131, 192, 889, 697
9, 4, KIP, CLYBURN, M, 28:32:05.545, 08:54:49.789, 170, 07:56:39.786, 175, 06:42:54.791, 165, 04:57:41.179, 136, 196, 850, 654
10, 37, SCOTT, SMITH, M, 28:37:37.678, 08:46:53:033, 172, 08:36:51.479, 164, 06:19:43.744, 176, 04:54:09.422, 142, 181, 833, 652
11, 20, JOEL, MARSHALL, M, 30:50:00.435, 09:52:36:575, 154, 09:44:45.762, 146, 06:42:26.037, 166, 04:30:12.061, 172, 181, 827, 646
12, 33, DANIEL, SANDERS, M, 31:01:28.702, 09:42:27:725, 158, 08:52:12.167, 161, 07:06:14.391, 158, 05:20:34.419, 105, 186, 824, 638
13, 34, SCOTT, SIDENER, M, 29:44:54.273, 08:04:47.993, 178, 08:58:32.769, 157, 06:53:41.490, 161, 05:47:52.021, 62, 188, 822, 634
14, 28, ALEX, RANSOM, M, 32:03:13.146, 08:22:48:137, 174, 09:25:46.353, 152, 07:11:53.321, 154, 07:02:45.335, 26, 178, 736, 558
15, 12, NATE, HELMS, M, 32:32:39.316, 08:22:48.137, 174, 09:25:46.305, 153, 07:41:15.084, 149, 07:02:49.790, 24, 178, 684, 506
16, 31, CHARLIE, ROBERTS, M, 23:30:15.161, 05:02:55.022, 198, 07:21:01.194, 185, 06:05:07.298, 181, 05:01:11.647, 133, DNS, 582, 582
17, 15, CHRIS, JOICE, M, 30:25:29.719, 09:42:27.725, 158, 08:56:01.725, 159, 07:09:23.497, 156, 04:37:36.772, 161, DNS, 500, 500
[/table]

Points are awarded based on overall race results of each race, including non-series participants. Points start at 200 and reduce by one for each position ie. 1st place = 200 pts, 2nd = 199 pts, etc. “Score” is the sum of points awarded in each of the participants races and the deciding factor in series position. If, at the end of the series there is a tie in points then lower “Total Time” would be the deciding factor.