PositionBibNameGun StartFinishGun ElapsedAgeGenderDivision
1303WESLEY LAMBERSON 21:28:56.7 21:30:24.0 00:01:27.228MDH Pro Expert Men
2349Max Weekes 21:36:55.5 21:38:24.3 00:01:28.716MDH Pro Expert Men
3375CAMIN RANDALL-PEANGMETH 21:37:57.9 21:39:27.2 00:01:29.219MDH Pro Expert Men
4378TOM PLACE 21:39:04.9 21:40:35.4 00:01:30.436MDH Pro Expert Men
5334LIAM SHAW 21:34:01.5 21:35:33.3 00:01:31.722MDH Pro Expert Men
6301DAVE HUFFSTSTLER 20:48:10.3 20:49:42.6 00:01:32.222MDH Sport Men
7325DEREK PHILLIPS 21:32:59.9 21:34:32.5 00:01:32.635MDH Pro Expert Men
8307BRIAN LORD 20:52:02.9 20:53:36.2 00:01:33.234MDH Sport Men
9101FELIPE AHUMADA 20:38:57.0 20:40:30.5 00:01:33.522MDH Sport Men
10285DUSTIN FARMER 20:53:57.9 20:55:32.0 00:01:34.034MDH Sport Men
11361WILLIAM MURR 21:02:58.1 21:04:33.2 00:01:35.035MDH Sport Men
12332AUSTIN SAN SOUCI 20:08:58.6 20:10:34.6 00:01:36.014MDH Juniors Over 12
13377JODY FLEMMING 21:18:01.7 21:19:38.3 00:01:36.649MDH Masters Over 40 Men
14292ERIC HAMANN 21:28:00.4 21:29:37.0 00:01:36.628MDH Pro Expert Men
15291ANDREW HAGER 21:27:00.0 21:28:36.7 00:01:36.638MDH Pro Expert Men
16287EVAN FETTY 21:26:00.5 21:27:38.3 00:01:37.833MDH Pro Expert Men
17319TOM MURPHY 21:09:56.9 21:11:34.9 00:01:37.941MDH Masters Over 40 Men
18316JAKE MITCHELL 20:59:58.4 21:01:38.6 00:01:40.133MDH Sport Men
19368JERRY MAILLOUX 21:16:56.6 21:18:37.3 00:01:40.748MDH Masters Over 40 Men
20306KELLY LAVETTE 21:19:00.6 21:20:42.2 00:01:41.536FDH Pro Expert Women
21310JOE MCCOY 20:58:58.3 21:00:40.2 00:01:41.934MDH Sport Men
22147DYLAN BORTELL 20:41:58.4 20:43:40.4 00:01:42.020MDH Sport Men
23284REID FARMER 20:16:00.7 20:17:45.1 00:01:44.312MDH Beginner Men
24366ERIC STREET 20:33:00.2 20:34:45.1 00:01:44.815MDH Beginner Men
25371LILLY DRIVER 21:20:00.7 21:21:46.2 00:01:45.418FDH Pro Expert Women
26326ZACAHRY PRICE 21:00:57.2 21:02:43.3 00:01:46.028MDH Sport Men
27351AARON WHATLEY 20:29:59.6 20:31:45.8 00:01:46.132MDH Beginner Men
28288MATTHEW FOGLE 20:16:58.1 20:18:44.4 00:01:46.330MDH Beginner Men
29320MATTHEW NEWBY 20:07:58.1 20:09:44.7 00:01:46.517MDH Juniors Over 12
30187WALKER COTTINGHAM 19:59:58.4 20:01:46.1 00:01:47.712MDH Juniors Under 12
31127CHRIS BATTIG 20:39:58.7 20:41:46.9 00:01:48.136MDH Sport Men
32309MATT MAYRONNE 20:55:00.5 20:56:49.0 00:01:48.437MDH Sport Men
33328ANSEL RILEY 20:26:00.4 20:27:51.2 00:01:50.814MDH Beginner Men
34311TREVOR MCDONALD 21:29:56.3 21:31:47.6 00:01:51.224MDH Pro Expert Men
35207ETHAN DAVIS 20:13:58.2 20:15:51.3 00:01:53.120MDH Beginner Men
36329CODY RITENOUR 20:27:02.2 20:28:57.1 00:01:54.829MDH Beginner Men
37302TOM KEECH 20:17:59.3 20:19:54.4 00:01:55.118MDH Beginner Men
38338AIDEN SMITHMART 21:01:58.4 21:03:54.2 00:01:55.819MDH Sport Men
39304JD LARGE 20:18:58.2 20:20:54.7 00:01:56.532MDH Beginner Men
40353GIL WHITTEN 21:14:58.3 21:16:55.4 00:01:57.044MDH Masters Over 40 Men
41312TIM MCGRAW 20:20:57.9 20:22:57.7 00:01:59.735MDH Beginner Men
42120CANAAN BARRETT 20:05:58.5 20:07:58.8 00:02:00.216MDH Juniors Over 12
43363LUKA JONES 20:03:00.5 20:05:03.5 00:02:03.010MDH Juniors Under 12
44360JEFFREY SMITH 20:30:58.0 20:33:01.4 00:02:03.434MDH Beginner Men
45318TROY MOORE II 20:22:03.9 20:24:08.2 00:02:04.341MDH Beginner Men
46323MICHAEL OWENS 20:22:57.7 20:25:02.8 00:02:05.033MDH Beginner Men
47333BEN SHAMBLIN 20:27:58.2 20:30:04.9 00:02:06.618MDH Beginner Men
48324ISAIAH PADGETT 20:23:57.3 20:26:07.2 00:02:09.944MDH Beginner Men
49134RUSSELL BIGMEAT 20:40:58.4 20:43:15.5 00:02:17.024MDH Sport Men
50203BRIAN COX 21:07:59.7 21:10:18.3 00:02:18.546MDH Masters Over 40 Men
51342DAVE THOMAS 20:28:58.7 20:31:18.1 00:02:19.360MDH Beginner Men
52355WALT YOUNG 21:15:59.9 21:18:19.3 00:02:19.449MDH Masters Over 40 Men
53317LISA MOFFITT 21:05:01.9 21:07:22.8 00:02:20.838FDH Sport Women
54330JONES ROBINSON 20:00:58.5 20:03:28.2 00:02:29.611MDH Juniors Under 12
55168KARA CASSELS 20:35:00.0 20:37:33.6 00:02:33.542FDH Beginner Women
56286CONNIE FERRELL 21:03:57.5 21:06:31.7 00:02:34.133FDH Sport Women
57282DAVID ESTRADA 20:14:57.9 20:17:34.1 00:02:36.129MDH Beginner Men
58362LOREN JONES 20:02:01.6 20:04:50.7 00:02:49.19MDH Juniors Under 12
59297JONATHAN HODGSON 20:45:58.4 20:48:47.6 00:02:49.222MDH Sport Men
60347MEG VARVOUTIS 20:35:58.1 20:38:50.2 00:02:52.038FDH Beginner Women
PositionBibNameGun StartFinishGun ElapsedAgeGenderDivision
1187WALKER COTTINGHAM 19:59:58.4 20:01:46.1 00:01:47.712MDH Juniors Under 12
2363LUKA JONES 20:03:00.5 20:05:03.5 00:02:03.010MDH Juniors Under 12
3330JONES ROBINSON 20:00:58.5 20:03:28.2 00:02:29.611MDH Juniors Under 12
4362LOREN JONES 20:02:01.6 20:04:50.7 00:02:49.19MDH Juniors Under 12
PositionBibNameGun StartFinishGun ElapsedAgeGenderDivision
1332AUSTIN SAN SOUCI 20:08:58.6 20:10:34.6 00:01:36.014MDH Juniors Over 12
2320MATTHEW NEWBY 20:07:58.1 20:09:44.7 00:01:46.517MDH Juniors Over 12
3120CANAAN BARRETT 20:05:58.5 20:07:58.8 00:02:00.216MDH Juniors Over 12
PositionBibNameGun StartFinishGun ElapsedAgeGenderDivision
1168KARA CASSELS 20:35:00.0 20:37:33.6 00:02:33.542FDH Beginner Women
2347MEG VARVOUTIS 20:35:58.1 20:38:50.2 00:02:52.038FDH Beginner Women
PositionBibNameGun StartFinishGun ElapsedAgeGenderDivision
1284REID FARMER 20:16:00.7 20:17:45.1 00:01:44.312MDH Beginner Men
2366ERIC STREET 20:33:00.2 20:34:45.1 00:01:44.815MDH Beginner Men
3351AARON WHATLEY 20:29:59.6 20:31:45.8 00:01:46.132MDH Beginner Men
4288MATTHEW FOGLE 20:16:58.1 20:18:44.4 00:01:46.330MDH Beginner Men
5328ANSEL RILEY 20:26:00.4 20:27:51.2 00:01:50.814MDH Beginner Men
6207ETHAN DAVIS 20:13:58.2 20:15:51.3 00:01:53.120MDH Beginner Men
7329CODY RITENOUR 20:27:02.2 20:28:57.1 00:01:54.829MDH Beginner Men
8302TOM KEECH 20:17:59.3 20:19:54.4 00:01:55.118MDH Beginner Men
9304JD LARGE 20:18:58.2 20:20:54.7 00:01:56.532MDH Beginner Men
10312TIM MCGRAW 20:20:57.9 20:22:57.7 00:01:59.735MDH Beginner Men
11360JEFFREY SMITH 20:30:58.0 20:33:01.4 00:02:03.434MDH Beginner Men
12318TROY MOORE II 20:22:03.9 20:24:08.2 00:02:04.341MDH Beginner Men
13323MICHAEL OWENS 20:22:57.7 20:25:02.8 00:02:05.033MDH Beginner Men
14333BEN SHAMBLIN 20:27:58.2 20:30:04.9 00:02:06.618MDH Beginner Men
15324ISAIAH PADGETT 20:23:57.3 20:26:07.2 00:02:09.944MDH Beginner Men
16342DAVE THOMAS 20:28:58.7 20:31:18.1 00:02:19.360MDH Beginner Men
17282DAVID ESTRADA 20:14:57.9 20:17:34.1 00:02:36.129MDH Beginner Men
PositionBibNameGun StartFinishGun ElapsedAgeGenderDivision
1317LISA MOFFITT 21:05:01.9 21:07:22.8 00:02:20.838FDH Sport Women
2286CONNIE FERRELL 21:03:57.5 21:06:31.7 00:02:34.133FDH Sport Women
PositionBibNameGun StartFinishGun ElapsedAgeGenderDivision
1301DAVE HUFFSTSTLER 20:48:10.3 20:49:42.6 00:01:32.222MDH Sport Men
2307BRIAN LORD 20:52:02.9 20:53:36.2 00:01:33.234MDH Sport Men
3101FELIPE AHUMADA 20:38:57.0 20:40:30.5 00:01:33.522MDH Sport Men
4285DUSTIN FARMER 20:53:57.9 20:55:32.0 00:01:34.034MDH Sport Men
5361WILLIAM MURR 21:02:58.1 21:04:33.2 00:01:35.035MDH Sport Men
6316JAKE MITCHELL 20:59:58.4 21:01:38.6 00:01:40.133MDH Sport Men
7310JOE MCCOY 20:58:58.3 21:00:40.2 00:01:41.934MDH Sport Men
8147DYLAN BORTELL 20:41:58.4 20:43:40.4 00:01:42.020MDH Sport Men
9326ZACAHRY PRICE 21:00:57.2 21:02:43.3 00:01:46.028MDH Sport Men
10127CHRIS BATTIG 20:39:58.7 20:41:46.9 00:01:48.136MDH Sport Men
11309MATT MAYRONNE 20:55:00.5 20:56:49.0 00:01:48.437MDH Sport Men
12338AIDEN SMITHMART 21:01:58.4 21:03:54.2 00:01:55.819MDH Sport Men
13134RUSSELL BIGMEAT 20:40:58.4 20:43:15.5 00:02:17.024MDH Sport Men
14297JONATHAN HODGSON 20:45:58.4 20:48:47.6 00:02:49.222MDH Sport Men
PositionBibNameGun StartFinishGun ElapsedAgeGenderDivision
1377JODY FLEMMING 21:18:01.7 21:19:38.3 00:01:36.649MDH Masters Over 40 Men
2319TOM MURPHY 21:09:56.9 21:11:34.9 00:01:37.941MDH Masters Over 40 Men
3368JERRY MAILLOUX 21:16:56.6 21:18:37.3 00:01:40.748MDH Masters Over 40 Men
4353GIL WHITTEN 21:14:58.3 21:16:55.4 00:01:57.044MDH Masters Over 40 Men
5203BRIAN COX 21:07:59.7 21:10:18.3 00:02:18.546MDH Masters Over 40 Men
6355WALT YOUNG 21:15:59.9 21:18:19.3 00:02:19.449MDH Masters Over 40 Men
PositionBibNameGun StartFinishGun ElapsedAgeGenderDivision
1306KELLY LAVETTE 21:19:00.6 21:20:42.2 00:01:41.536FDH Pro Expert Women
2371LILLY DRIVER 21:20:00.7 21:21:46.2 00:01:45.418FDH Pro Expert Women
PositionBibNameGun StartFinishGun ElapsedAgeGenderDivision
1303WESLEY LAMBERSON 21:28:56.7 21:30:24.0 00:01:27.228MDH Pro Expert Men
2349Max Weekes 21:36:55.5 21:38:24.3 00:01:28.716MDH Pro Expert Men
3375CAMIN RANDALL-PEANGMETH 21:37:57.9 21:39:27.2 00:01:29.219MDH Pro Expert Men
4378TOM PLACE 21:39:04.9 21:40:35.4 00:01:30.436MDH Pro Expert Men
5334LIAM SHAW 21:34:01.5 21:35:33.3 00:01:31.722MDH Pro Expert Men
6325DEREK PHILLIPS 21:32:59.9 21:34:32.5 00:01:32.635MDH Pro Expert Men
7292ERIC HAMANN 21:28:00.4 21:29:37.0 00:01:36.628MDH Pro Expert Men
8291ANDREW HAGER 21:27:00.0 21:28:36.7 00:01:36.638MDH Pro Expert Men
9287EVAN FETTY 21:26:00.5 21:27:38.3 00:01:37.833MDH Pro Expert Men
10311TREVOR MCDONALD 21:29:56.3 21:31:47.6 00:01:51.224MDH Pro Expert Men