PositionBibNameGun StartFinishGun ElapsedAgeGenderDivision
137SAM CHALK JR 09:00:00.000 11:13:50.869 02:13:50.86932MMen Open 18 to 49
286PHILIP FORD 09:00:00.000 11:13:51.198 02:13:51.19816MMen Juniors 17 and under
3221JOHN PENNYPACKER 09:00:00.000 11:14:47.455 02:14:47.45543MMen Open 18 to 49
4135Liam Baatman 09:00:00.000 11:15:10.984 02:15:10.98414MMen Juniors 17 and under
566TYLER DISHMON 09:00:00.000 11:15:11.362 02:15:11.36224MMen Open 18 to 49
6267JOSHUA STRANG 09:00:00.000 11:15:34.663 02:15:34.66331MMen Open 18 to 49
7178BEN MASON 09:00:00.000 11:16:23.774 02:16:23.77433MMen Open 18 to 49
8146KYLE KIMBALL 09:00:00.000 11:16:59.822 02:16:59.82224MMen Open 18 to 49
970ASHLEY DOTY 09:00:00.000 11:17:58.099 02:17:58.09934MMen Open 18 to 49
10176JASON MARTIN 09:00:00.000 11:19:04.620 02:19:04.62044MMen Open 18 to 49
11205Craig Baartman 09:00:00.000 11:19:06.583 02:19:06.58348MMen Open 18 to 49
12192KALEB MCKINNEY 09:00:00.000 11:19:42.822 02:19:42.82221MMen Open 18 to 49
13136MICHAEL JARZOMSKI 09:00:00.000 11:20:58.517 02:20:58.51735MMen Single Speed
14258CONNER SNAVELY 09:00:00.000 11:21:00.682 02:21:00.68217MMen Juniors 17 and under
1547RUTLEDGE COLEMAN 09:00:00.000 11:21:01.214 02:21:01.21441MMen Open 18 to 49
1698JAMES GOODSON 09:00:00.000 11:21:41.559 02:21:41.55932MMen Single Speed
17235DYLAN RIDDLE 09:00:00.000 11:23:26.617 02:23:26.61728MMen Drop Bar
18155CHRISTOPHER KRIEBEL 09:00:00.000 11:24:08.420 02:24:08.42032MMen Open 18 to 49
19391Drew Yoder 09:00:00.000 11:24:41.527 02:24:41.52726MMen Open 18 to 49
2035JEFF CARLISLE 09:00:00.000 11:25:03.779 02:25:03.77931MMen Open 18 to 49
2148ROBERT COLLIE 09:00:00.000 11:25:26.244 02:25:26.24432MMen Open 18 to 49
2278TREY EDWARDS 09:00:00.000 11:25:31.347 02:25:31.34726MMen Open 18 to 49
23303JACOB WIMMER 09:00:00.000 11:25:31.557 02:25:31.55720MMen Open 18 to 49
24197BRADLEY MCMILLAN 09:00:00.000 11:25:33.755 02:25:33.75532MMen Open 18 to 49
251SCOTT DUNCAN 09:00:00.000 11:25:48.440 02:25:48.44058MMen Masters 50 plus
26141MATT JONES 09:00:00.000 11:26:51.377 02:26:51.37722MMen Open 18 to 49
27152NOEL KIRILA 09:00:00.000 11:27:35.942 02:27:35.94246MMen Open 18 to 49
2840NICK CHRISTOFALOS 09:00:00.000 11:27:59.570 02:27:59.57057MMen Single Speed
2945JARRETT CLAY 09:00:00.000 11:28:20.521 02:28:20.52141MMen Drop Bar
30151COLIN KIRILA 09:00:00.000 11:28:47.944 02:28:47.94417MMen Juniors 17 and under
31237PAT RIMRON 09:00:00.000 11:29:14.982 02:29:14.98252MMen Masters 50 plus
3264RICH DILLEN 09:00:00.000 11:29:16.263 02:29:16.26350MMen Single Speed
33128STACE HORINE 09:00:00.000 11:29:17.321 02:29:17.32161MMen Masters 50 plus
34232NICHOLAS RAZO 09:00:00.000 11:29:31.431 02:29:31.43139MMen Open 18 to 49
35130BRADLEY HOWE 09:00:00.000 11:29:39.425 02:29:39.42557MMen Masters 50 plus
36174MADISON MALONEY 09:00:00.000 11:29:47.392 02:29:47.39217FWomen Juniors 17 and under
37208ZACH MORROW 09:00:00.000 11:29:53.635 02:29:53.63536MMen Drop Bar
38173JEFF MALONEY 09:00:00.000 11:29:54.895 02:29:54.89547MMen Open 18 to 49
39229MICHAEL RAINWATER 09:00:00.000 11:32:44.705 02:32:44.70529MMen Open 18 to 49
40115JOSIAH HASKETT 09:00:00.000 11:33:06.852 02:33:06.85216MMen Juniors 17 and under
41186WILLIAM MCCRACKEN 09:00:00.000 11:33:13.153 02:33:13.15351MMen Masters 50 plus
42154ERIC KRAUSE 09:00:00.000 11:33:41.776 02:33:41.77653MMen Masters 50 plus
43153BONNIE KLEFFMAN 09:00:00.000 11:33:47.895 02:33:47.89547FWomen Open 18 to 49
44104JOSHUA GULNAC 09:00:00.000 11:35:07.368 02:35:07.36846MMen Open 18 to 49
4572JARED DRAPER 09:00:00.000 11:35:13.151 02:35:13.15132MMen Open 18 to 49
46301CHARLIE WILLIS 09:00:00.000 11:35:56.770 02:35:56.77023MMen Open 18 to 49
47172EVAN MALINCHOCK 09:00:00.000 11:35:59.019 02:35:59.01921MMen Open 18 to 49
48234AHMET ERBAS 09:00:00.000 11:36:12.749 02:36:12.74937MMen Single Speed
49196CHRISTIAN MCLAUCHLIN 09:00:00.000 11:36:38.017 02:36:38.01750MMen Masters 50 plus
5044RICK CLARK 09:00:00.000 11:37:49.023 02:37:49.02354MMen Masters 50 plus
515MICHAEL ANSARI 09:00:00.000 11:38:01.997 02:38:01.99744MMen Open 18 to 49
52213ANDREW NORMAN 09:00:00.000 11:38:07.882 02:38:07.88230MMen Open 18 to 49
5394DENNIS GILFILLAN 09:00:00.000 11:38:33.078 02:38:33.07834MMen Drop Bar
54171TYLER MAHAN 09:00:00.000 11:38:35.132 02:38:35.13255MMen Masters 50 plus
55179JUSTIN MASSEY 09:00:00.000 11:38:37.570 02:38:37.57030MMen Open 18 to 49
56119JIM HECKMAN 09:00:00.000 11:39:00.241 02:39:00.24148MMen Open 18 to 49
57156TOM LAZZARO 09:00:00.000 11:39:35.595 02:39:35.59541MMen Open 18 to 49
5839MICHAEL CHILDRES 09:00:00.000 11:39:57.269 02:39:57.26943MMen Single Speed
59265BRUCE STAUFFER 09:00:00.000 11:40:14.888 02:40:14.88851MMen Single Speed
60168PHILLIP LOVE 09:00:00.000 11:40:39.608 02:40:39.60859MMen Masters 50 plus
61131CHARLES HUGHES 09:00:00.000 11:40:39.966 02:40:39.96646MMen Open 18 to 49
62100EDWARD C GRAY 09:00:00.000 11:40:58.394 02:40:58.39436MMen Open 18 to 49
63217BRIAN PARKS 09:00:00.000 11:41:11.332 02:41:11.33244MMen Open 18 to 49
6416ALEX BERNSTEIN 09:00:00.000 11:41:28.361 02:41:28.36147MMen Open 18 to 49
6584MICHAEL FLYNN 09:00:00.000 11:41:28.868 02:41:28.86847MMen Open 18 to 49
6633TIMOTHY CALCAGNI 09:00:00.000 11:41:30.236 02:41:30.23628MMen Open 18 to 49
6779BEN ELLIS 09:00:00.000 11:42:28.532 02:42:28.53241MMen Open 18 to 49
6810ROGER BEATTY II 09:00:00.000 11:43:43.216 02:43:43.21646MMen Single Speed
69190STACY MCKINNEY 09:00:00.000 11:43:57.752 02:43:57.75244FWomen Open 18 to 49
70133TRAVIS HUTCHINS 09:00:00.000 11:44:10.348 02:44:10.34837MMen Open 18 to 49
71162ROSS LIVINGSTON 09:00:00.000 11:44:12.285 02:44:12.28529MMen Drop Bar
72231ZANE RAY 09:00:00.000 11:44:41.457 02:44:41.45747MMen Open 18 to 49
73295KYLE WELCH 09:00:00.000 11:44:48.654 02:44:48.65434MMen Open 18 to 49
74103BENJAMIN GRISWOLD 09:00:00.000 11:45:27.531 02:45:27.53132MMen Single Speed
7536JUAN CASTRO 09:00:00.000 11:45:37.343 02:45:37.34338MMen Open 18 to 49
7660KRIS DECKER 09:00:00.000 11:45:40.423 02:45:40.42341MMen Open 18 to 49
77272RAY TAYLOR 09:00:00.000 11:45:43.801 02:45:43.80146MMen Open 18 to 49
7889BETH FRYE 09:00:00.000 11:45:45.561 02:45:45.56150FWomen Masters 50 plus
7919MICHAEL BINGHAM 09:00:00.000 11:46:04.163 02:46:04.16337MMen Open 18 to 49
80266ANGELINA STEVENS-KIRKWOOD 09:00:00.000 11:46:07.984 02:46:07.98443FWomen Open 18 to 49
81228GAVIN RAHT 09:00:00.000 11:46:18.884 02:46:18.88415MMen Juniors 17 and under
82282RICHARD VANCE 09:00:00.000 11:46:20.552 02:46:20.55255MMen Masters 50 plus
83150BRADLEY KING 09:00:00.000 11:47:39.017 02:47:39.01740MMen Open 18 to 49
84183JEFF MAYCOCK 09:00:00.000 11:47:40.326 02:47:40.32645MMen Open 18 to 49
85124ERIC HO 09:00:00.000 11:47:42.056 02:47:42.05635MMen Open 18 to 49
86298MATT WHITLEY 09:00:00.000 11:48:18.182 02:48:18.18229MMen Open 18 to 49
87180JOEL MATHEWSON 09:00:00.000 11:48:19.096 02:48:19.09639MMen Open 18 to 49
88214ANNETTE NOWAK 09:00:00.000 11:48:23.058 02:48:23.05837FWomen Open 18 to 49
8959STEPHEN DECK 09:00:00.000 11:49:25.516 02:49:25.51630MMen Open 18 to 49
9083JONATHAN FINCH 09:00:00.000 11:49:41.374 02:49:41.37437MMen Open 18 to 49
9199MICHAEL GOULD 09:00:00.000 11:49:43.921 02:49:43.92150MMen Masters 50 plus
92219JOE PAUL 09:00:00.000 11:49:44.406 02:49:44.40639MMen Open 18 to 49
93191BRIAN MCKINNEY 09:00:00.000 11:51:17.402 02:51:17.40245MMen Open 18 to 49
947RACHEL BALSON 09:00:00.000 11:51:28.741 02:51:28.74129FWomen Open 18 to 49
95123TOM HILLIS 09:00:00.000 11:51:30.869 02:51:30.86944MMen Open 18 to 49
96158ALEX LESUEUR 09:00:00.000 11:51:34.203 02:51:34.20327MMen Open 18 to 49
97167MICHAEL LONG 09:00:00.000 11:51:49.179 02:51:49.17940MMen Single Speed
9825SPRYNG BRIGGS 09:00:00.000 11:52:21.665 02:52:21.66545FWomen Open 18 to 49
9961ANNA DEMONTE 09:00:00.000 11:52:23.530 02:52:23.53024FWomen Open 18 to 49
100200ANDREA MILLER 09:00:00.000 11:52:40.623 02:52:40.62350FWomen Masters 50 plus
10187TIM FOSSETT 09:00:00.000 11:53:05.003 02:53:05.00354MMen Drop Bar
10273ROBERT DUGGAN 09:00:00.000 11:53:06.344 02:53:06.34452MMen Masters 50 plus
10369BRAD OBRIANT 09:00:00.000 11:53:56.389 02:53:56.38933MMen Open 18 to 49
104299MATTHEW WILKINS 09:00:00.000 11:54:00.974 02:54:00.97456MMen Masters 50 plus
105262EDDIE SPENCER 09:00:00.000 11:55:17.595 02:55:17.59549MMen Open 18 to 49
106117ELIZABETH HAWES 09:00:00.000 11:55:37.231 02:55:37.23129FWomen Drop Bar
10718TODD BILLMIRE 09:00:00.000 11:55:44.276 02:55:44.27648MMen Open 18 to 49
108287ZACHARY WALTERS 09:00:00.000 11:55:46.685 02:55:46.68513MMen Juniors 17 and under
109118ALEX HAYLEY 09:00:00.000 11:56:32.049 02:56:32.04949MMen Single Speed
110187CHRISTOHPER MCFADDEN 09:00:00.000 11:57:09.423 02:57:09.42350MMen Masters 50 plus
111212ROBERT MYRICK 09:00:00.000 11:57:36.523 02:57:36.52361MMen Masters 50 plus
112283MATEJ VISEK 09:00:00.000 11:58:08.648 02:58:08.64838MMen Open 18 to 49
113114PARKS HARRISON 09:00:00.000 11:58:10.123 02:58:10.12314MMen Juniors 17 and under
114392Elizabeth Erwin 09:00:00.000 11:58:16.130 02:58:16.13026FWomen Open 18 to 49
11511CHRIS BECK 09:00:00.000 11:58:53.312 02:58:53.31235MMen Open 18 to 49
116110BRADEN HARBOUR 09:00:00.000 11:59:01.356 02:59:01.35615MMen Juniors 17 and under
117308TOM YANCEY 09:00:00.000 11:59:03.046 02:59:03.04645MMen Open 18 to 49
118289Porter Baker 09:00:00.000 11:59:22.106 02:59:22.10627MMen Open 18 to 49
11946CHRIS COFFEY 09:00:00.000 11:59:45.987 02:59:45.98740MMen Open 18 to 49
120292THOMAS WARD 09:00:00.000 11:59:49.483 02:59:49.48334MMen Open 18 to 49
12181MIKE FERRARO 09:00:00.000 11:59:49.790 02:59:49.79051MMen Masters 50 plus
12214NIKKI MALATIN 09:00:00.000 12:00:03.478 03:00:03.47851FWomen Masters 50 plus
123250CHESTER SHUEY 09:00:00.000 12:00:22.984 03:00:22.98437MMen Open 18 to 49
124245MERRICK SEMPLE 09:00:00.000 12:00:26.219 03:00:26.21916MMen Juniors 17 and under
12571JOSHUA DOWDLE 09:00:00.000 12:00:28.566 03:00:28.56640MMen Open 18 to 49
126253CHRISTOPHER SMITH 09:00:00.000 12:00:30.511 03:00:30.51148MMen Open 18 to 49
127199ZACK MILLARD 09:00:00.000 12:00:32.774 03:00:32.77435MMen Open 18 to 49
128108BENJAMIN HALL 09:00:00.000 12:01:23.450 03:01:23.45034MMen Open 18 to 49
129160JONATHAN LEVIN 09:00:00.000 12:02:53.238 03:02:53.23829MMen Open 18 to 49
13074KATY DUNNING 09:00:00.000 12:02:54.451 03:02:54.45142FWomen Drop Bar
131159MAGGIE LESUEUR 09:00:00.000 12:02:58.274 03:02:58.27427FWomen Open 18 to 49
132163JONAH LONG 09:00:00.000 12:03:37.571 03:03:37.57113MMen Juniors 17 and under
133309CHARLIE ZAGAROLI 09:00:00.000 12:03:39.003 03:03:39.00341MMen Open 18 to 49
13450MATTHEW COOK 09:00:00.000 12:04:49.787 03:04:49.78729MMen Drop Bar
135256JAXON SMITH 09:00:00.000 12:04:51.092 03:04:51.09216MMen Drop Bar
136233TIM RECH 09:00:00.000 12:05:40.947 03:05:40.94760MMen Masters 50 plus
13793Avery Nelson 09:00:00.000 12:06:21.533 03:06:21.53329MMen Open 18 to 49
138106CHAD HAAS 09:00:00.000 12:06:41.333 03:06:41.33347MMen Open 18 to 49
139216AUSTIN PARKS 09:00:00.000 12:06:50.774 03:06:50.77422MMen Open 18 to 49
140204OWEN MOORE 09:00:00.000 12:06:52.912 03:06:52.91213MMen Juniors 17 and under
141284RON WALKER 09:00:00.000 12:06:55.814 03:06:55.81449MMen Open 18 to 49
142145SEAN KIM 09:00:00.000 12:07:15.646 03:07:15.64639MMen Open 18 to 49
143134MEGAN HUTTON 09:00:00.000 12:07:18.671 03:07:18.67133FWomen Open 18 to 49
14491KEVIN FULLER 09:00:00.000 12:07:27.338 03:07:27.33839MMen Open 18 to 49
14582CONNIE FERRELL 09:00:00.000 12:07:36.214 03:07:36.21432FWomen Open 18 to 49
1464DAVE ANDERSON 09:00:00.000 12:07:40.904 03:07:40.90449MMen Open 18 to 49
147185MIKE MCCALL 09:00:00.000 12:08:12.525 03:08:12.52561MMen Masters 50 plus
148201LEAH MITCHAM 09:00:00.000 12:08:15.910 03:08:15.91053FWomen Masters 50 plus
149202ERIK MITRAN 09:00:00.000 12:08:16.744 03:08:16.74432MMen Open 18 to 49
150261AL SOTILLO 09:00:00.000 12:08:44.719 03:08:44.71942MMen Open 18 to 49
151275DREW THOMSEN 09:00:00.000 12:09:45.593 03:09:45.59329MMen Open 18 to 49
15212TYLER BELLO 09:00:00.000 12:09:51.429 03:09:51.42929MMen Open 18 to 49
153207SHANE MORGAN 09:00:00.000 12:09:51.742 03:09:51.74243MMen Drop Bar
154175BEN MAPES 09:00:00.000 12:10:52.734 03:10:52.73418MMen Open 18 to 49
155279ANDREW TYE 09:00:00.000 12:11:03.170 03:11:03.17040MMen Open 18 to 49
15695BRANDON GILLIAM 09:00:00.000 12:11:16.273 03:11:16.27335MMen Open 18 to 49
15758GREG DANIELS 09:00:00.000 12:11:16.810 03:11:16.81049MMen Open 18 to 49
158277Mia Adkins 09:00:00.000 12:12:28.754 03:12:28.75445FWomen Open 18 to 49
15968Sam Adkins 09:00:00.000 12:12:30.154 03:12:30.15462MMen Masters 50 plus
160193JIMMY MCKINNEY 09:00:00.000 12:13:39.003 03:13:39.00352MMen Masters 50 plus
1613JULIE ALEXANDER 09:00:00.000 12:13:39.248 03:13:39.24831FWomen Open 18 to 49
162224SAM PHILLIPS 09:00:00.000 12:13:41.932 03:13:41.93251MMen Masters 50 plus
16388MARSHAL FOX 09:00:00.000 12:13:43.255 03:13:43.25521MMen Open 18 to 49
164194MELINDA MCKINNEY 09:00:00.000 12:13:56.902 03:13:56.90245FWomen Open 18 to 49
165188ALEX MCINTIRE 09:00:00.000 12:14:10.634 03:14:10.63433MMen Drop Bar
166157TODD LESTAGE 09:00:00.000 12:14:44.413 03:14:44.41349MMen Open 18 to 49
16752JOEY CRANE 09:00:00.000 12:15:29.701 03:15:29.70138MMen Open 18 to 49
168227ROBERT PRESTWOOD 09:00:00.000 12:15:53.285 03:15:53.28548MMen Open 18 to 49
169225TIM PLAUT 09:00:00.000 12:16:14.772 03:16:14.77254MMen Masters 50 plus
17063DANIELLE DIEHL 09:00:00.000 12:16:16.895 03:16:16.89545FWomen Open 18 to 49
17124MARK BRAZINSKI 09:00:00.000 12:16:46.792 03:16:46.79256MMen Masters 50 plus
172230HERIBERTO RAMOS 09:00:00.000 12:18:43.984 03:18:43.98441MMen Open 18 to 49
173127JASON HOLLIS 09:00:00.000 12:18:59.711 03:18:59.71141MMen Open 18 to 49
1749JOHN BAUER 09:00:00.000 12:19:20.708 03:19:20.70860MMen Masters 50 plus
17523DARYL BLUME 09:00:00.000 12:19:27.316 03:19:27.31661MMen Masters 50 plus
176161MICKEY LEWIS 09:00:00.000 12:19:55.497 03:19:55.49761MMen Masters 50 plus
177268ADAM STREET 09:00:00.000 12:19:56.536 03:19:56.53635MMen Open 18 to 49
178112BEN HARDY 09:00:00.000 12:20:11.202 03:20:11.20245MMen Open 18 to 49
179211CATHI MOWERY 09:00:00.000 12:20:11.753 03:20:11.75353FWomen Single Speed
180278STEPHANIE TRUELL 09:00:00.000 12:20:12.019 03:20:12.01953FWomen Masters 50 plus
18197MOSES GOLDSTEIN 09:00:00.000 12:20:36.715 03:20:36.71548MMen Open 18 to 49
182148ETHAN KING 09:00:00.000 12:21:33.456 03:21:33.45645MMen Open 18 to 49
183264HEIDI SPRADLIN 09:00:00.000 12:22:02.767 03:22:02.76747FWomen Open 18 to 49
184263KEVIN SPRADLIN 09:00:00.000 12:22:03.254 03:22:03.25449MMen Open 18 to 49
185177JASE MASCHI 09:00:00.000 12:22:34.801 03:22:34.80113MMen Juniors 17 and under
186169ADAM LOWE 09:00:00.000 12:22:47.304 03:22:47.30438MMen Open 18 to 49
187144MATT KELM 09:00:00.000 12:23:57.696 03:23:57.69633MMen Open 18 to 49
188164BROCK LONG 09:00:00.000 12:24:00.410 03:24:00.41044MMen Open 18 to 49
189300RUSTY WILLIAMS 09:00:00.000 12:24:41.079 03:24:41.07952MMen Masters 50 plus
190241JOSEPH SAWDY 09:00:00.000 12:25:36.068 03:25:36.06839MMen Open 18 to 49
191203GENARO MONTERO 09:00:00.000 12:25:56.721 03:25:56.72144MMen Open 18 to 49
192307RON WYANT 09:00:00.000 12:25:57.353 03:25:57.35359MMen Masters 50 plus
193238KELSEY ROBINSON 09:00:00.000 12:26:45.418 03:26:45.41821FWomen Open 18 to 49
194111BEN HARBOUR 09:00:00.000 12:26:54.790 03:26:54.79041MMen Open 18 to 49
19517EDWARD BERRY 09:00:00.000 12:27:00.615 03:27:00.61556MMen Masters 50 plus
196125JOSEPH HOEKSTRA 09:00:00.000 12:27:37.601 03:27:37.60129MMen Open 18 to 49
197259NATHAN SNIDER 09:00:00.000 12:27:51.934 03:27:51.93448MMen Open 18 to 49
198109Cameron Hight 09:00:00.000 12:28:22.728 03:28:22.72844MMen Open 18 to 49
199236JON RILEY 09:00:00.000 12:28:30.519 03:28:30.51944MMen Open 18 to 49
200181SARAH MAUPIN 09:00:00.000 12:28:44.944 03:28:44.94439FWomen Open 18 to 49
201195SANDRA MCKINNON 09:00:00.000 12:28:59.685 03:28:59.68557FWomen Masters 50 plus
202107SHIRLENE HAINS 09:00:00.000 12:30:01.797 03:30:01.79748FWomen Open 18 to 49
203102RANDY GREENE 09:00:00.000 12:30:05.157 03:30:05.15755MMen Masters 50 plus
204274DOUGLAS THOMAS 09:00:00.000 12:30:05.778 03:30:05.77855MMen Masters 50 plus
205306KEVIN WOODY 09:00:00.000 12:31:05.531 03:31:05.53135MMen Open 18 to 49
206222JIM PETERS 09:00:00.000 12:31:42.773 03:31:42.77357MMen Masters 50 plus
207149JAKE KING 09:00:00.000 12:32:03.761 03:32:03.76135MMen Open 18 to 49
20827NATE BUCHANAN 09:00:00.000 12:33:57.125 03:33:57.12534MMen Open 18 to 49
209271NOEL SWARTZ 09:00:00.000 12:34:06.947 03:34:06.94749MMen Open 18 to 49
21021LUCAS BLUME 09:00:00.000 12:35:47.136 03:35:47.13626MMen Open 18 to 49
211291GRAYSON WARD 09:00:00.000 12:35:48.925 03:35:48.92516MMen Juniors 17 and under
21238JOSH CHESTER 09:00:00.000 12:36:15.935 03:36:15.93534MMen Open 18 to 49
213252WILL SINGLEY 09:00:00.000 12:37:02.567 03:37:02.56728MMen Open 18 to 49
2148JESSE BARBER 09:00:00.000 12:37:44.112 03:37:44.11226MMen Drop Bar
215273JACOB THOMAS 09:00:00.000 12:38:10.819 03:38:10.81927MMen Open 18 to 49
21692RALPH GARLICK 09:00:00.000 12:38:34.531 03:38:34.53143MMen Open 18 to 49
217251ATTICUS SIMPSON 09:00:00.000 12:39:24.578 03:39:24.57848MMen Open 18 to 49
218260OWEN SOTILLO 09:00:00.000 12:39:38.182 03:39:38.18213MMen Juniors 17 and under
21934BEN CAREY 09:00:00.000 12:40:23.335 03:40:23.33533MMen Open 18 to 49
220288STEVE WALTERS 09:00:00.000 12:40:26.265 03:40:26.26543MMen Open 18 to 49
221147ROBERTA KIMSEY 09:00:00.000 12:42:42.794 03:42:42.79462FWomen Masters 50 plus
222129KEVIN HORN 09:00:00.000 12:42:53.064 03:42:53.06439MMen Open 18 to 49
223294MELISSA WEDDELL 09:00:00.000 12:42:54.982 03:42:54.98243FWomen Open 18 to 49
22455GARRY CROOKS 09:00:00.000 12:42:56.720 03:42:56.72061MMen Masters 50 plus
225305LEA WOODARD 09:00:00.000 12:43:15.560 03:43:15.56034FWomen Open 18 to 49
226304Todd Boera 09:00:00.000 12:43:31.632 03:43:31.63235MMen Open 18 to 49
227290Aaron Lambert 09:00:00.000 12:43:50.106 03:43:50.10632MMen Open 18 to 49
228206Corbin Marin 09:00:00.000 12:43:50.530 03:43:50.53026MMen Open 18 to 49
229198TYLER METCALF 09:00:00.000 12:44:46.916 03:44:46.91636MMen Open 18 to 49
23020LAURA BLESSING 09:00:00.000 12:46:22.144 03:46:22.14450FWomen Masters 50 plus
23156JACK CROSS 09:00:00.000 12:46:49.334 03:46:49.33412MMen Juniors 17 and under
232101IAN GREENE 09:00:00.000 12:46:54.252 03:46:54.25241MMen Open 18 to 49
23376JOEL EBEL 09:00:00.000 12:46:57.307 03:46:57.30740MMen Open 18 to 49
234249BRAEDON SHELTON 09:00:00.000 12:47:09.566 03:47:09.56629MMen Open 18 to 49
235182JOHN MAURICE 09:00:00.000 12:47:43.311 03:47:43.31144MMen Open 18 to 49
23657SHANE CROSS 09:00:00.000 12:47:45.864 03:47:45.86447MMen Open 18 to 49
237215LUCAS OWENS 09:00:00.000 12:48:38.602 03:48:38.60236MMen Open 18 to 49
23890TRISTAN FUIERER 09:00:00.000 12:48:41.294 03:48:41.29450FWomen Masters 50 plus
23975JONATHAN EBEL 09:00:00.000 12:49:25.070 03:49:25.07011MMen Juniors 17 and under
240184CAMERON MCCABE 09:00:00.000 12:51:21.552 03:51:21.55218MMen Open 18 to 49
241257D. BRYAN SMITH 09:00:00.000 12:53:44.251 03:53:44.25149MMen Drop Bar
242122JOSHUA HENDERSON 09:00:00.000 12:54:17.808 03:54:17.80830MMen Open 18 to 49
24341RYAN CLAPHAM 09:00:00.000 12:54:23.645 03:54:23.64513MMen Juniors 17 and under
24442ANDREW CLAPHAM 09:00:00.000 12:54:28.486 03:54:28.48650MMen Masters 50 plus
2452AMY ALEXANDER 09:00:00.000 12:55:21.523 03:55:21.52343FWomen Open 18 to 49
24643JIM CLARK 09:00:00.000 12:55:22.591 03:55:22.59150MMen Masters 50 plus
247126CHRIS HOLDER 09:00:00.000 12:56:21.438 03:56:21.43845MMen Open 18 to 49
24822KIRKSEY LOWTHER 09:00:00.000 12:57:25.842 03:57:25.84229FWomen Open 18 to 49
249302LUKE WILSON 09:00:00.000 12:58:57.595 03:58:57.59532MMen Open 18 to 49
25053ERIC CREWS 09:00:00.000 12:59:15.542 03:59:15.54238MMen Drop Bar
251120DWAYNE HELLARD 09:00:00.000 12:59:48.502 03:59:48.50258MMen Masters 50 plus
25262HESPER DICKSON 09:00:00.000 12:59:49.188 03:59:49.18846FWomen Open 18 to 49
25396ALLISON MORCKEL 09:00:00.000 12:59:51.552 03:59:51.55234FWomen Open 18 to 49
254121MELINDA HENDERSHOTT 09:00:00.000 13:00:10.419 04:00:10.41949FWomen Open 18 to 49
255132CALLIE HUTCHENS 09:00:00.000 13:00:47.834 04:00:47.83435FWomen Open 18 to 49
256113ELIZABETH HARRISON 09:00:00.000 13:00:49.026 04:00:49.02640FWomen Open 18 to 49
25713MARK BENNETT 09:00:00.000 13:02:00.703 04:02:00.70344MMen Open 18 to 49
25830JOSHUA BURNETTE 09:00:00.000 13:02:28.847 04:02:28.84732MMen Open 18 to 49
25985JOHN FOERY 09:00:00.000 13:02:42.926 04:02:42.92655MMen Masters 50 plus
260189DARI MCKENZIE 09:00:00.000 13:04:47.641 04:04:47.64156FWomen Masters 50 plus
26177ROBERT EDWARDS 09:00:00.000 13:05:08.901 04:05:08.90161MMen Masters 50 plus
262246NEIL SETTLEMYRE 09:00:00.000 13:06:57.702 04:06:57.70246MMen Open 18 to 49
263293DARRELL WATSON 09:00:00.000 13:07:45.185 04:07:45.18539MMen Open 18 to 49
26449DANIEL COLLINS 09:00:00.000 13:08:07.132 04:08:07.13228MMen Open 18 to 49
265218BILL PAUER 09:00:00.000 13:08:50.063 04:08:50.06352MMen Masters 50 plus
266137JD JOHNSON 09:00:00.000 13:13:17.197 04:13:17.19718MMen Open 18 to 49
267138HOUSTON JOHNSON 09:00:00.000 13:13:18.547 04:13:18.54719MMen Open 18 to 49
268209CARRIE MORROW 09:00:00.000 13:15:25.362 04:15:25.36236FWomen Open 18 to 49
269281DALE VALENTINE 09:00:00.000 13:17:00.249 04:17:00.24959MMen Masters 50 plus
27067BOB DIXON 09:00:00.000 13:19:30.395 04:19:30.39560MMen Masters 50 plus
27128AVA BURGESS 09:00:00.000 13:19:30.407 04:19:30.40714FWomen Juniors 17 and under
27229CHRISTOPHER BURGESS 09:00:00.000 13:19:31.260 04:19:31.26054MMen Drop Bar
273142TIM KEARNS 09:00:00.000 13:21:48.296 04:21:48.29669MMen Masters 50 plus
274143TJ KEARNS 09:00:00.000 13:21:49.361 04:21:49.36134MMen Open 18 to 49
275280DWIGHT VALENTINE 09:00:00.000 13:22:00.922 04:22:00.92261MMen Masters 50 plus
276390Walt Young 09:00:00.000 13:22:18.891 04:22:18.89148MMen Open 18 to 49
27754DEBBY CROOKS 09:00:00.000 13:26:06.627 04:26:06.62760FWomen Masters 50 plus
278247TAYLOR SETTLEMYRE 09:00:00.000 13:27:09.798 04:27:09.79825FWomen Open 18 to 49
27926HENRY BROADBENT JR 09:00:00.000 13:28:34.249 04:28:34.24917MMen Juniors 17 and under
2806LARRY ARMOR 09:00:00.000 13:28:36.403 04:28:36.40363MMen Masters 50 plus
281242SARAH SAWDY 09:00:00.000 13:28:51.272 04:28:51.27242FWomen Open 18 to 49
282220CANDI PENNINGTON 09:00:00.000 13:29:42.939 04:29:42.93956FWomen Masters 50 plus
283226CHRIS PRESNELL 09:00:00.000 13:30:02.365 04:30:02.36557MMen Masters 50 plus
284140RICK JOHNSTON 09:00:00.000 13:30:03.740 04:30:03.74062MMen Masters 50 plus
285296LEVI WEST 09:00:00.000 13:44:23.384 04:44:23.38430MMen Open 18 to 49
286285RICKY WALKER 09:00:00.000 13:48:10.103 04:48:10.10349MMen Open 18 to 49
