2017 Bootlegger 100 results

Overall: 100 Mile Route
PositionNameGun StartFinishGun ElapsedAgeGenderDivision
1REID BELONI 08:00:05.0 14:22:03.2 06:21:58.230MMen 100 Mile 30 to 39
2MATTHEW BUSCHE 08:00:05.0 14:22:05.6 06:22:00.631MMen 100 Mile 30 to 39
3MATT CHAMPION 08:00:05.0 14:22:17.3 06:22:12.329MMen 100 Mile Under 30
4MICHAEL SENCENBAUGH 08:00:05.0 14:38:48.1 06:38:43.132MMen 100 Mile 30 to 39
5ALAN STARNES 08:00:05.0 14:46:06.8 06:46:01.829MMen 100 Mile Under 30
6CHRISTOPHER TRIES 08:00:05.0 14:48:18.1 06:48:13.137MMen 100 Mile 30 to 39
7WILL SHORE 08:00:05.0 14:56:53.2 06:56:48.253MMen 100 Mile 50 to 59
8JIMM MCELROY 08:00:05.0 15:04:20.2 07:04:15.236MMen 100 Mile 30 to 39
9NICK BRAGG 08:00:05.0 15:04:22.5 07:04:17.526MMen 100 Mile Under 30
10EDDIE JONES 08:00:05.0 15:08:17.5 07:08:12.531MMen 100 Mile 30 to 39
11JAMES PITTMAN 08:00:05.0 15:11:32.1 07:11:27.144MMen 100 Mile 40 to 49
12JASON MORGAN 08:00:05.0 15:11:32.2 07:11:27.245MMen 100 Mile 40 to 49
13CHRIS HARKEY 08:00:05.0 15:12:01.0 07:11:56.045MMen 100 Mile 40 to 49
14BRUCE STAUFFER 08:00:05.0 15:15:10.4 07:15:05.448MMen 100 Mile 40 to 49
15JD DAUBS 08:00:05.0 15:23:42.5 07:23:37.540MMen 100 Mile 40 to 49
16DOUGLAS SIMPSON 08:00:05.0 15:27:25.7 07:27:20.752MMen 100 Mile 50 to 59
17DARREN FULLER 08:00:05.0 15:33:25.4 07:33:20.452MMen 100 Mile 50 to 59
18NICHOLAS DALLESANDRO 08:00:05.0 15:36:18.6 07:36:13.635MMen 100 Mile 30 to 39
19LUKE WILSON 08:00:05.0 15:38:59.7 07:38:54.744MMen 100 Mile 40 to 49
20TONY SIGRIST 08:00:05.0 15:42:35.4 07:42:30.423MMen 100 Mile Under 30
21WATTS DIXON 08:00:05.0 15:43:21.1 07:43:16.141MMen 100 Mile Single Speed
22TODD DAVIS 08:00:05.0 15:45:05.3 07:45:00.349MMen 100 Mile 40 to 49
23HENRY MCCULLOUGH 08:00:05.0 15:45:55.5 07:45:50.555MMen 100 Mile 50 to 59
24KEVIN CONRECODE 08:00:05.0 15:49:16.5 07:49:11.527MMen 100 Mile Under 30
25BRANDON DAVIS 08:00:05.0 15:50:50.8 07:50:45.834MMen 100 Mile 30 to 39
26ERIK SCHUMM 08:00:05.0 15:55:44.5 07:55:39.542MMen 100 Mile 40 to 49
27LOCKE STUART 08:00:05.0 15:56:57.0 07:56:52.048MMen 100 Mile 40 to 49
28GREGG CROMER 08:00:05.0 15:58:05.4 07:58:00.447MMen 100 Mile 40 to 49
29RAY CROWDER 08:00:05.0 15:58:07.3 07:58:02.326MMen 100 Mile Under 30
30BEN FICHMAN 08:00:05.0 15:58:13.7 07:58:05.029MMen 100 Mile Under 30
31JOSH BAKER 08:00:05.0 15:59:46.0 07:59:41.036MMen 100 Mile Cyclo Sportive
32RON TITUS 08:00:05.0 16:11:55.5 08:11:50.549MMen 100 Mile 40 to 49
33ROBIN NORTON 08:00:05.0 16:22:40.1 08:22:35.147FWomen 100 Mile 40 to 49
34JOSEPH GRIMES 08:00:05.0 16:22:41.2 08:22:36.232MMen 100 Mile 30 to 39
35EDELMAN MARROQUIN 08:00:05.0 16:26:00.9 08:25:55.944MMen 100 Mile 40 to 49
36KEVIN SIGRIST 08:00:05.0 16:26:13.2 08:26:08.256MMen 100 Mile 50 to 59
37MARK TITUS 08:00:05.0 16:27:42.1 08:27:37.152MMen 100 Mile 50 to 59
38AHMET ERBAS 08:00:05.0 16:30:00.7 08:29:55.734MMen 100 Mile Single Speed
39GARY CALTON 08:00:05.0 16:39:39.8 08:39:34.858MMen 100 Mile 50 to 59
40LORI HARKEY 08:00:05.0 16:43:11.4 08:43:06.442FWomen 100 Mile 40 to 49
41JAMES WILLIAMS 08:00:05.0 16:43:13.2 08:43:08.248MMen 100 Mile 40 to 49
42RAUL NEGRON 08:00:05.0 16:47:20.0 08:47:15.049MMen 100 Mile 40 to 49
43CHRIS BLANKENSHIP 08:00:05.0 16:47:25.4 08:47:20.433MMen 100 Mile 30 to 39
44RAY DUNHAM 08:00:05.0 16:48:59.7 08:48:54.749MMen 100 Mile 40 to 49
45JEFF CHENG 08:00:05.0 16:52:04.3 08:51:59.340MMen 100 Mile 40 to 49
46JARED PORTER 08:00:05.0 16:52:45.4 08:52:40.433MMen 100 Mile 30 to 39
47THOMAS MCKENZIE 08:00:05.0 16:52:46.0 08:52:41.034MMen 100 Mile 30 to 39
48JOEL PRICE 08:00:05.0 16:57:24.5 08:57:19.553MMen 100 Mile 50 to 59
49STEPHAN VIS 08:00:05.0 16:58:04.6 08:57:59.638MMen 100 Mile Single Speed
50SCOTT GALLOWAY 08:00:05.0 17:00:40.7 09:00:35.744MMen 100 Mile 40 to 49
51ZACHARY BROUSSARD 08:00:05.0 17:07:23.4 09:07:18.441MMen 100 Mile 40 to 49
52ANDREW DONNAN 08:00:05.0 17:08:38.9 09:08:33.932MMen 100 Mile 30 to 39
53CHRISTOPHER MOORE 08:00:05.0 17:15:46.2 09:15:41.242MMen 100 Mile 40 to 49
54ADAM JONES 08:00:05.0 17:15:46.9 09:15:41.937MMen 100 Mile 30 to 39
55MICHAEL BANNISTER 08:00:05.0 17:15:46.9 09:15:41.952MMen 100 Mile 50 to 59
56JONATHAN EDWARDS 08:00:05.0 17:16:08.1 09:16:03.148MMen 100 Mile Cyclo Sportive
57ANNE MOORE 08:00:05.0 17:16:11.0 09:16:06.043FWomen 100 Mile 40 to 49
58WILL BARNES 08:00:05.0 17:24:40.4 09:24:35.427MMen 100 Mile Under 30
59BRIAN THOMAS 08:00:05.0 17:24:40.8 09:24:35.834MMen 100 Mile 30 to 39
60STEVE WAGONER 08:00:05.0 17:30:25.0 09:30:20.058MMen 100 Mile 50 to 59
61MICHELLE KENIK 08:00:05.0 17:35:40.0 09:35:35.042FWomen 100 Mile 40 to 49
62TIM ANDERSON 08:00:05.0 17:40:45.0 09:40:40.044MMen 100 Mile 40 to 49
63ANDY ROUTZAHN 08:00:05.0 17:46:25.8 09:46:20.833MMen 100 Mile Single Speed
64PHIL HATCHER 08:00:05.0 18:33:56.3 10:33:51.357MMen 100 Mile Single Speed
65KELLY HATCHER 08:00:05.0 18:33:57.6 10:33:52.651FWomen 100 Mile Single Speed
66EMILY WATTS 08:00:05.0 18:50:37.1 10:50:32.144FWomen 100 Mile 40 to 49
67THOMAS FLOYD 08:00:05.0 19:05:30.5 11:05:25.550MMen 100 Mile 50 to 59
68LIBBY SKINNER 08:00:05.0 19:08:30.5 11:08:25.555FWomen 100 Mile 50 to 59
Overall: 60 Mile Route
PositionNameGun StartFinishGun ElapsedAgeGenderDivision
1ALEX HARRILL 08:00:05.0 11:27:39.4 03:27:34.436MMen 60 Mile 30 to 39
2ANDREW BROCKWAY 08:00:05.0 11:27:40.5 03:27:35.552MMen 60 Mile 50 to 59
3ROY MCCAULEY 08:00:05.0 11:30:37.2 03:30:32.247MMen 60 Mile 40 to 49
4RICK BRAY 08:00:05.0 11:34:30.8 03:34:25.850MMen 60 Mile 50 to 59
5SCOTT DUNCAN 08:00:05.0 11:37:54.5 03:37:49.556MMen 60 Mile 50 to 59
6JAY CHARLES 08:00:05.0 11:38:48.2 03:38:43.247MMen 60 Mile 40 to 49
7TYLER LABELLE 08:00:05.0 11:40:22.7 03:40:17.732MMen 60 Mile 30 to 39
8DAVID MCBEATH 08:00:05.0 11:40:40.8 03:40:35.824MMen 60 Mile Under 30
9SHAUN GROAT 08:00:05.0 11:40:42.7 03:40:37.737MMen 60 Mile 30 to 39
10JOE RINEHART 08:00:05.0 11:42:42.2 03:42:37.238MMen 60 Mile 30 to 39
11DAVID CLARK 08:00:05.0 11:48:16.1 03:48:11.150MMen 60 Mile 50 to 59
12MIKEY SPEAR 08:00:05.0 11:49:39.1 03:49:34.132MMen 60 Mile 30 to 39
13URSUS ARCTOS 08:00:05.0 11:49:40.1 03:49:35.151MMen 60 Mile 50 to 59
14NAOMI HAVERLICK 08:00:05.0 11:49:52.1 03:49:47.138FWomen 60 Mile 30 to 39
15DAVID DUNN 08:00:05.0 11:50:21.5 03:50:16.530MMen 60 Mile 30 to 39
16GARY JACKSON 08:00:05.0 11:52:11.6 03:52:06.662MMen 60 Mile Over 60
17WILLIAM MCCRACKEN 08:00:05.0 11:53:11.4 03:53:06.448MMen 60 Mile 40 to 49
18CHUCK GILLIS 08:00:05.0 11:53:11.7 03:53:06.765MMen 60 Mile Over 60
19KEVIN EGAN 08:00:05.0 11:53:13.9 03:53:08.944MMen 60 Mile 40 to 49
20JIM HOFFMEISTER 08:00:05.0 11:58:32.6 03:58:27.672MMen 60 Mile Over 60
21CHRISTOPHER NEUBERT 08:00:05.0 12:04:38.4 04:04:33.444MMen 60 Mile 40 to 49
22ROBERT DE ROSE 08:00:05.0 12:04:59.0 04:04:54.042MMen 60 Mile 40 to 49
23MICHAEL MURPHY 08:00:05.0 12:15:25.6 04:15:20.655MMen 60 Mile 50 to 59
24DAVID BRANCH 08:00:05.0 12:15:25.8 04:15:20.850MMen 60 Mile 50 to 59
25PAUL PAISANT 08:00:05.0 12:20:04.4 04:19:59.449MMen 60 Mile 40 to 49
26JAQUES PATHI 08:00:05.0 12:20:59.6 04:20:54.645MMen 60 Mile 40 to 49
27DAVID COOK 08:00:05.0 12:23:44.1 04:23:39.146MMen 60 Mile 40 to 49
28SCOTT CLAUSSON 08:00:05.0 12:28:52.0 04:28:47.043MMen 60 Mile 40 to 49
29DANIEL DILLON 08:00:05.0 12:28:54.8 04:28:49.874MMen 60 Mile Over 60
30SCOTT LOHMANN 08:00:05.0 12:32:22.0 04:32:17.041MMen 60 Mile 40 to 49
31JOHN NEUFFER 08:00:05.0 12:37:08.7 04:37:03.732MMen 60 Mile Cyclo Sportive
32JONATHAN SCHONERT 08:00:05.0 12:37:32.8 04:37:27.832MMen 60 Mile Cyclo Sportive
33JOHN AGNEW 08:00:05.0 12:42:43.0 04:42:38.053MMen 60 Mile 50 to 59
34STEPHANIE TRUELL 08:00:05.0 12:42:43.7 04:42:38.751FWomen 60 Mile 50 to 59
35KENNETH BOWERS 08:00:05.0 12:42:44.5 04:42:39.550MMen 60 Mile Cyclo Sportive
36MACK PAUL 08:00:05.0 12:44:08.8 04:44:03.854MMen 60 Mile Cyclo Sportive
37JAMIE ARNOLD 08:00:05.0 12:46:15.1 04:46:10.146MMen 60 Mile 40 to 49
38JOSH BURRIS 08:00:05.0 12:46:15.7 04:46:10.741MMen 60 Mile 40 to 49
39JON ZIEFLE 08:00:05.0 12:55:16.3 04:55:11.334MMen 60 Mile 30 to 39
40COLE BRISSON 08:00:05.0 13:03:08.8 05:03:03.828MMen 60 Mile Cyclo Sportive
41JORDAN DALTON 08:00:05.0 13:03:22.2 05:03:17.230MMen 60 Mile Cyclo Sportive
42JASON PENDSE 08:00:05.0 13:04:53.4 05:04:48.443MMen 60 Mile 40 to 49
43CLARK RUCKER 08:00:05.0 13:06:39.6 05:06:34.651MMen 60 Mile 50 to 59
44SAM NEILL 08:00:05.0 13:06:59.1 05:06:54.147MMen 60 Mile 40 to 49
45GORDON MERKLEIN 08:00:05.0 13:12:00.5 05:11:55.553MMen 60 Mile 50 to 59
46LISA PRESLAR 08:00:05.0 13:24:47.7 05:24:42.742MWomen 60 Mile 40 to 49
47DENNIS HERRIN 08:00:05.0 13:24:47.9 05:24:42.957MMen 60 Mile 50 to 59
48BEN BRAZIL 08:00:05.0 13:26:55.7 05:26:50.740MMen 60 Mile 40 to 49
49KYLE BRAZIL 08:00:05.0 13:28:32.4 05:28:27.437MMen 60 Mile 30 to 39
50SCOTT RUSINKO 08:00:05.0 13:32:00.0 05:31:55.045MMen 60 Mile Single Speed
51CHARLES CLARK 08:00:05.0 13:42:41.2 05:42:36.253MMen 60 Mile 50 to 59
52TREY SMITH 08:00:05.0 13:42:41.4 05:42:36.448MMen 60 Mile 40 to 49
53STEVE CARPENTER 08:00:05.0 13:57:22.6 05:57:17.653MMen 60 Mile 50 to 59
54ELIZABETH ALLEN 08:00:05.0 14:13:49.8 06:13:44.821FWomen 60 Mile Under 30
55KRISTY CARTER 08:00:05.0 15:11:59.2 07:11:54.241FWomen 60 Mile 40 to 49
56PATTIE MOORE 08:00:05.0 15:11:59.5 07:11:54.555FWomen 60 Mile 50 to 59
57WENDY COIN 08:00:05.0 15:11:59.6 07:11:54.653FWomen 60 Mile 50 to 59
Division: Men 100 Mile Under 30
PositionNameGun StartFinishGun ElapsedAgeGender
1MATT CHAMPION 08:00:05.0 14:22:17.3 06:22:12.329M
2ALAN STARNES 08:00:05.0 14:46:06.8 06:46:01.829M
3NICK BRAGG 08:00:05.0 15:04:22.5 07:04:17.526M
4TONY SIGRIST 08:00:05.0 15:42:35.4 07:42:30.423M
5KEVIN CONRECODE 08:00:05.0 15:49:16.5 07:49:11.527M
6RAY CROWDER 08:00:05.0 15:58:07.3 07:58:02.326M
7BEN FICHMAN 08:00:05.0 15:58:13.7 07:58:05.029M
8WILL BARNES 08:00:05.0 17:24:40.4 09:24:35.427M
Division: Men 100 Mile 30 to 39
PositionNameGun StartFinishGun ElapsedAgeGender
1REID BELONI 08:00:05.0 14:22:03.2 06:21:58.230M
2MATTHEW BUSCHE 08:00:05.0 14:22:05.6 06:22:00.631M
3MICHAEL SENCENBAUGH 08:00:05.0 14:38:48.1 06:38:43.132M
4CHRISTOPHER TRIES 08:00:05.0 14:48:18.1 06:48:13.137M
5JIMM MCELROY 08:00:05.0 15:04:20.2 07:04:15.236M
6EDDIE JONES 08:00:05.0 15:08:17.5 07:08:12.531M
7NICHOLAS DALLESANDRO 08:00:05.0 15:36:18.6 07:36:13.635M
8BRANDON DAVIS 08:00:05.0 15:50:50.8 07:50:45.834M
9JOSEPH GRIMES 08:00:05.0 16:22:41.2 08:22:36.232M
10CHRIS BLANKENSHIP 08:00:05.0 16:47:25.4 08:47:20.433M
11JARED PORTER 08:00:05.0 16:52:45.4 08:52:40.433M
12THOMAS MCKENZIE 08:00:05.0 16:52:46.0 08:52:41.034M
13ANDREW DONNAN 08:00:05.0 17:08:38.9 09:08:33.932M
14ADAM JONES 08:00:05.0 17:15:46.9 09:15:41.937M
15BRIAN THOMAS 08:00:05.0 17:24:40.8 09:24:35.834M
Division: Men 100 Mile 40 to 49
PositionNameGun StartFinishGun ElapsedAgeGender
1JAMES PITTMAN 08:00:05.0 15:11:32.1 07:11:27.144M
2JASON MORGAN 08:00:05.0 15:11:32.2 07:11:27.245M
3CHRIS HARKEY 08:00:05.0 15:12:01.0 07:11:56.045M
4BRUCE STAUFFER 08:00:05.0 15:15:10.4 07:15:05.448M
5JD DAUBS 08:00:05.0 15:23:42.5 07:23:37.540M
6LUKE WILSON 08:00:05.0 15:38:59.7 07:38:54.744M
7TODD DAVIS 08:00:05.0 15:45:05.3 07:45:00.349M
8ERIK SCHUMM 08:00:05.0 15:55:44.5 07:55:39.542M
9LOCKE STUART 08:00:05.0 15:56:57.0 07:56:52.048M
10GREGG CROMER 08:00:05.0 15:58:05.4 07:58:00.447M
11RON TITUS 08:00:05.0 16:11:55.5 08:11:50.549M
12EDELMAN MARROQUIN 08:00:05.0 16:26:00.9 08:25:55.944M
13JAMES WILLIAMS 08:00:05.0 16:43:13.2 08:43:08.248M
14RAUL NEGRON 08:00:05.0 16:47:20.0 08:47:15.049M
15RAY DUNHAM 08:00:05.0 16:48:59.7 08:48:54.749M
16JEFF CHENG 08:00:05.0 16:52:04.3 08:51:59.340M
17SCOTT GALLOWAY 08:00:05.0 17:00:40.7 09:00:35.744M
18ZACHARY BROUSSARD 08:00:05.0 17:07:23.4 09:07:18.441M
19CHRISTOPHER MOORE 08:00:05.0 17:15:46.2 09:15:41.242M
20TIM ANDERSON 08:00:05.0 17:40:45.0 09:40:40.044M
Division: Men 100 Mile 50 to 59
PositionNameGun StartFinishGun ElapsedAgeGender
1WILL SHORE 08:00:05.0 14:56:53.2 06:56:48.253M
2DOUGLAS SIMPSON 08:00:05.0 15:27:25.7 07:27:20.752M
3DARREN FULLER 08:00:05.0 15:33:25.4 07:33:20.452M
4HENRY MCCULLOUGH 08:00:05.0 15:45:55.5 07:45:50.555M
5KEVIN SIGRIST 08:00:05.0 16:26:13.2 08:26:08.256M
6MARK TITUS 08:00:05.0 16:27:42.1 08:27:37.152M
7GARY CALTON 08:00:05.0 16:39:39.8 08:39:34.858M
8JOEL PRICE 08:00:05.0 16:57:24.5 08:57:19.553M
9MICHAEL BANNISTER 08:00:05.0 17:15:46.9 09:15:41.952M
10STEVE WAGONER 08:00:05.0 17:30:25.0 09:30:20.058M
11THOMAS FLOYD 08:00:05.0 19:05:30.5 11:05:25.550M
Division: Men 100 Mile Cyclo Sportive
PositionNameGun StartFinishGun ElapsedAgeGender
1JOSH BAKER 08:00:05.0 15:59:46.0 07:59:41.036M
2JONATHAN EDWARDS 08:00:05.0 17:16:08.1 09:16:03.148M
Division: Men 100 Mile Single Speed
PositionNameGun StartFinishGun ElapsedAgeGender
1WATTS DIXON 08:00:05.0 15:43:21.1 07:43:16.141M
2AHMET ERBAS 08:00:05.0 16:30:00.7 08:29:55.734M
3STEPHAN VIS 08:00:05.0 16:58:04.6 08:57:59.638M
4ANDY ROUTZAHN 08:00:05.0 17:46:25.8 09:46:20.833M
5PHIL HATCHER 08:00:05.0 18:33:56.3 10:33:51.357M
Division: Women 100 Mile 40 to 49
PositionNameGun StartFinishGun ElapsedAgeGender
1ROBIN NORTON 08:00:05.0 16:22:40.1 08:22:35.147F
2LORI HARKEY 08:00:05.0 16:43:11.4 08:43:06.442F
3ANNE MOORE 08:00:05.0 17:16:11.0 09:16:06.043F
4MICHELLE KENIK 08:00:05.0 17:35:40.0 09:35:35.042F
5EMILY WATTS 08:00:05.0 18:50:37.1 10:50:32.144F
Division: Women 100 Mile 50 to 59
PositionNameGun StartFinishGun ElapsedAgeGender
1LIBBY SKINNER 08:00:05.0 19:08:30.5 11:08:25.555F
Division: Women 100 Mile Single Speed
PositionNameGun StartFinishGun ElapsedAgeGender
1KELLY HATCHER 08:00:05.0 18:33:57.6 10:33:52.651F
Division: Men 60 Mile Under 30
PositionNameGun StartFinishGun ElapsedAgeGender
1DAVID MCBEATH 08:00:05.0 11:40:40.8 03:40:35.824M
Division: Men 60 Mile 30 to 39
PositionNameGun StartFinishGun ElapsedAgeGender
1ALEX HARRILL 08:00:05.0 11:27:39.4 03:27:34.436M
2TYLER LABELLE 08:00:05.0 11:40:22.7 03:40:17.732M
3SHAUN GROAT 08:00:05.0 11:40:42.7 03:40:37.737M
4JOE RINEHART 08:00:05.0 11:42:42.2 03:42:37.238M
5MIKEY SPEAR 08:00:05.0 11:49:39.1 03:49:34.132M
6DAVID DUNN 08:00:05.0 11:50:21.5 03:50:16.530M
7JON ZIEFLE 08:00:05.0 12:55:16.3 04:55:11.334M
8KYLE BRAZIL 08:00:05.0 13:28:32.4 05:28:27.437M
Division: Men 60 Mile 40 to 49
PositionNameGun StartFinishGun ElapsedAgeGender
1ROY MCCAULEY 08:00:05.0 11:30:37.2 03:30:32.247M
2JAY CHARLES 08:00:05.0 11:38:48.2 03:38:43.247M
3WILLIAM MCCRACKEN 08:00:05.0 11:53:11.4 03:53:06.448M
4KEVIN EGAN 08:00:05.0 11:53:13.9 03:53:08.944M
5CHRISTOPHER NEUBERT 08:00:05.0 12:04:38.4 04:04:33.444M
6ROBERT DE ROSE 08:00:05.0 12:04:59.0 04:04:54.042M
7PAUL PAISANT 08:00:05.0 12:20:04.4 04:19:59.449M
8JAQUES PATHI 08:00:05.0 12:20:59.6 04:20:54.645M
9DAVID COOK 08:00:05.0 12:23:44.1 04:23:39.146M
10SCOTT CLAUSSON 08:00:05.0 12:28:52.0 04:28:47.043M
11SCOTT LOHMANN 08:00:05.0 12:32:22.0 04:32:17.041M
12JAMIE ARNOLD 08:00:05.0 12:46:15.1 04:46:10.146M
13JOSH BURRIS 08:00:05.0 12:46:15.7 04:46:10.741M
14JASON PENDSE 08:00:05.0 13:04:53.4 05:04:48.443M
15SAM NEILL 08:00:05.0 13:06:59.1 05:06:54.147M
16BEN BRAZIL 08:00:05.0 13:26:55.7 05:26:50.740M
17TREY SMITH 08:00:05.0 13:42:41.4 05:42:36.448M
Division: Men 60 Mile 50 to 59
PositionNameGun StartFinishGun ElapsedAgeGender
1ANDREW BROCKWAY 08:00:05.0 11:27:40.5 03:27:35.552M
2RICK BRAY 08:00:05.0 11:34:30.8 03:34:25.850M
3SCOTT DUNCAN 08:00:05.0 11:37:54.5 03:37:49.556M
4DAVID CLARK 08:00:05.0 11:48:16.1 03:48:11.150M
5URSUS ARCTOS 08:00:05.0 11:49:40.1 03:49:35.151M
6MICHAEL MURPHY 08:00:05.0 12:15:25.6 04:15:20.655M
7DAVID BRANCH 08:00:05.0 12:15:25.8 04:15:20.850M
8JOHN AGNEW 08:00:05.0 12:42:43.0 04:42:38.053M
9CLARK RUCKER 08:00:05.0 13:06:39.6 05:06:34.651M
10GORDON MERKLEIN 08:00:05.0 13:12:00.5 05:11:55.553M
11DENNIS HERRIN 08:00:05.0 13:24:47.9 05:24:42.957M
12CHARLES CLARK 08:00:05.0 13:42:41.2 05:42:36.253M
13STEVE CARPENTER 08:00:05.0 13:57:22.6 05:57:17.653M
Division: Men 60 Mile Over 60
PositionNameGun StartFinishGun ElapsedAgeGender
1GARY JACKSON 08:00:05.0 11:52:11.6 03:52:06.662M
2CHUCK GILLIS 08:00:05.0 11:53:11.7 03:53:06.765M
3JIM HOFFMEISTER 08:00:05.0 11:58:32.6 03:58:27.672M
4DANIEL DILLON 08:00:05.0 12:28:54.8 04:28:49.874M
Division: Men 60 Mile Cyclo Sportive
PositionNameGun StartFinishGun ElapsedAgeGender
1JOHN NEUFFER 08:00:05.0 12:37:08.7 04:37:03.732M
2JONATHAN SCHONERT 08:00:05.0 12:37:32.8 04:37:27.832M
3KENNETH BOWERS 08:00:05.0 12:42:44.5 04:42:39.550M
4MACK PAUL 08:00:05.0 12:44:08.8 04:44:03.854M
5COLE BRISSON 08:00:05.0 13:03:08.8 05:03:03.828M
6JORDAN DALTON 08:00:05.0 13:03:22.2 05:03:17.230M
Division: Men 60 Mile Single Speed
PositionNameGun StartFinishGun ElapsedAgeGender
1SCOTT RUSINKO 08:00:05.0 13:32:00.0 05:31:55.045M
Division: Women 60 Mile Under 30
PositionNameGun StartFinishGun ElapsedAgeGender
1ELIZABETH ALLEN 08:00:05.0 14:13:49.8 06:13:44.821F
Division: Women 60 Mile 30 to 39
PositionNameGun StartFinishGun ElapsedAgeGender
1NAOMI HAVERLICK 08:00:05.0 11:49:52.1 03:49:47.138F
Division: Women 60 Mile 40 to 49
PositionNameGun StartFinishGun ElapsedAgeGender
1LISA PRESLAR 08:00:05.0 13:24:47.7 05:24:42.742M
2KRISTY CARTER 08:00:05.0 15:11:59.2 07:11:54.241F
Division: Women 60 Mile 50 to 59
PositionNameGun StartFinishGun ElapsedAgeGender
1STEPHANIE TRUELL 08:00:05.0 12:42:43.7 04:42:38.751F
2PATTIE MOORE 08:00:05.0 15:11:59.5 07:11:54.555F
3WENDY COIN 08:00:05.0 15:11:59.6 07:11:54.653F
TBA
Register Now