PlaceBib #Series NameFirst NameLast NameAgeGenderDivisionCityStateTeam NamePMBAR TimePMBAR PtsP 111 TimeP 111 PtsP 55.5 TimeP 55.5 PtsPMC TimePMC PtsDD TimeDD PtsTotal Pts
117Queen Of PisgahNinaOtter28FQOPAshevilleNCLiberty Bikes07:07:00.816200 08:13:12.479199 05:35:13.808200 04:39:16.26519919:46199997
115King Of PisgahThomasTurner33MKOPCantonGAJamis06:46:52.137198 06:16:19.154200 04:03:59.377199 03:58:24.95619715:35200994
248King Of PisgahSamKoerber37MKOPAshevilleNCIndustry nine06:05:03.666199 07:01:30.267195 04:03:12.562200 04:20:01.77318118:12187962
346King Of PisgahBarnabasFroystad35MKOPAshevilleNCAlly Bar06:46:52.137198 07:18:34.505189 04:50:50.089196 04:33:59.63015915:35200942
414King Of PisgahJasonMorgan43MKOPFLAT ROCKNCCrosstown07:29:46.524196 08:05:49.915173 05:24:17.776185 04:11:28.88318921:44197940
57King Of PisgahMathewHiggins35MKOPOoltewahTNTrailhead Bicycle Co.07:45:12.677194 07:54:17.838181 05:24:18.871184 04:31:39.04116719:47196922
637King Of PisgahNickErhard35MKOPOoltewahTNTrailhead Bicycle Co.07:45:12.677194 07:54:31.130180 05:24:19.647183 04:31:39.85116619:47196919
729King Of PisgahAndrewBrock27MKOPChattanoogaTN09:09:24.896182 07:29:51.124188 05:07:43.475193 04:33:18.25416120:04191915
825King Of PisgahJustinMace36MKOPooltewahTN08:40:22.876187 08:38:19.338164 05:23:15.245186 04:18:17.08418220:03192911
927King Of PisgahScottSmith33MKOPKnoxvilleTNTVB Race09:30:16.714174 08:06:28.819172 05:46:02.401174 04:11:36.26018721:39188895
98King Of PisgahScottRusinko43MKOPFairviewNCNOX Composites09:03:22.839185 07:58:51.232178 05:03:52.462194 04:45:00.29114121:44197895
1145King Of PisgahMikeHudson43MKOPAshevilleNCJuggernaut ESF09:05:25.573183 07:56:18.062179 05:18:10.190188 04:45:03.39114021:06199889
1240King Of PisgahLeeCarmichael35MKOP09:09:24.896182 08:15:59.661170 05:43:01.986178 04:35:01.52115420:04191875
1336King Of PisgahMikeReardon35MKOP08:40:22.876187 09:17:49.814151 05:39:32.817179 04:41:12.78914720:03192856
1418King Of PisgahJoelMarshall34MKOPKnoxvilleTNNOX Composites11:21:29.040134 08:01:16.051175 05:38:21.873180 04:24:36.98617721:39188854
151King Of PisgahTonyZaffino42MKOPAshevilleNC08:31:24.610190 08:46:25.019160 06:13:38.844162 04:52:46.29213021:32193835
1613King Of PisgahKevinConcrecode25MKOPWyld Stallyns 10:38:24.049148 09:26:44.909143 06:02:06.686171 04:21:16.10318017:59189831
1711King Of PisgahChrisJoice38MKOPknoxvilleTN09:58:18.187165 08:14:06.414171 06:08:28.105167 04:46:01.61213820:54183824
185King Of PisgahBryanFlack29MKOPAshevilleNC10:01:25.996163 10:12:25.422129 07:02:05.626151 05:16:02.07310621:33186735
1910King Of PisgahScottSidener43MKOPLexingtonSC09:22:55.709177 10:42:43.560119 07:55:26.528134 05:35:35.5398622:17195711
50Queen Of PisgahKatieRice47FQOPAshevilleNCTeam PMBA11:24:29.527192 11:27:03.663192 09:23:25.117193 06:56:30.271177754
47King Of PisgahAndrewCistola37MKOP11:17:49.211136 11:15:47.014111 07:28:41.978140 06:36:34.75848435
12Queen Of PisgahJanaMorris49FQOPCharlotteNCThe Hub10:47:12.765195 11:37:00.874191 08:01:37.41419669651
38Queen Of PisgahKayseeArmstrong25FQOPTVB Race09:30:16.714199 08:04:01.197200 05:53:50.088199598
44King Of PisgahSamEvans30MKOPAshevilleNCLiberty Bicycles06:03:59.343200 06:25:15.057199 04:19:11.369198597
20Queen Of PisgahRebeccaBubp37FQOPCharlotteNCBike Source 11:58:47.078190 08:33:46.357195 05:55:11.925185570
21King Of PisgahAdamPenny44MKOPLake JunaluskaNCBadAss09:25:26.111176 08:42:12.625163 06:08:27.525168507
32King Of PisgahMarkSackett40MKOP09:25:26.111176 09:25:30.053145 06:14:26.105161482
33King Of PisgahKevinLisska35MKOP10:46:09.080145 06:06:46.183170 04:48:42.399134449
16King Of PisgahGordonWadsworth27MKOPRaleighNC 06:41:39.320196 04:47:29.904197393
49King Of PisgahJacobMcGahey40MKOPAshevilleNC06:05:03.666199 07:15:50.125190389
2King Of PisgahBradleyCobb46MKOPLookout MtnTN07:39:53.279195 04:09:18.92019120:23198386
43King Of PisgahDavidWood34MKOPAshevilleNCBrokeback Mountain06:03:59.343200 04:33:48.955160360
22King Of PisgahKurtWilson36MKOPAshevilleNC10:46:09.080145121266
24King Of PisgahJeffKillian38MKOPknoxvilleTNTwo Black Dogs10:59:57.297139 10:14:51.954126265
35King Of PisgahStephenSmith35MKOP10:59:57.297139 10:21:42.051125264
3King Of PisgahDanielSanders34MKOPSTRAWBERRY PLAINSTN11:21:29.040134 05:40:31.97480214
4Queen Of PisgahBrendaSimril48FQOPChattanoogaTN 08:32:53.327198198
6King Of PisgahRichDillen45MKOPCharlotteNC09:13:17.712180180
19King Of PisgahRobConklin40MKOPAshevilleNC09:21:22.581178178
9King Of PisgahLeeSimril50MKOPChattanoogaTN 08:32:54.349166166
26Queen Of PisgahTriciaStevenson46FQOPardenNCIndustry nine09:59:49.131164164
30King Of PisgahSamSalmon29MKOPbrevardNC11:25:15.119132132
41King Of PisgahKrisLathrop35MKOP11:25:15.119132132