2015 King of Pisgah current standings (after PMCC)

KOP / QOP Series Results - Stage 4
PlaceFirst NameLast NameTeam NamePMBAR TimePMBAR PtsP 111 TimeP 111 PtsP 55.5 TimeP 55.5 PtsPMC TimePMC PtsTotal Pts
1NinaOtterLiberty Bikes07:00.8200 08:13:12.479199 05:35:13.808200 04:39:16.265199798
2KatieRiceTeam PMBA24:29.5192 11:27:03.663192 09:23:25.117193 06:56:30.271177754
1ThomasTurnerJamis46:52.1198 06:16:19.154200 04:03:59.377199 03:58:24.956197794
2SamKoerberIndustry nine05:03.7199 07:01:30.267195 04:03:12.562200 04:20:01.773181775
3JasonMorganCrosstown29:46.5196 08:05:49.915173 05:24:17.776185 04:11:28.883189743
4BarnabasFroystadAlly Bar46:52.1198 07:18:34.505189 04:50:50.089196 04:33:59.630159742
5MathewHigginsTrailhead Bicycle Co.45:12.7194 07:54:17.838181 05:24:18.871184 04:31:39.041167726
6AndrewBrock09:24.9182 07:29:51.124188 05:07:43.475193 04:33:18.254161724
7NickErhardTrailhead Bicycle Co.45:12.7194 07:54:31.130180 05:24:19.647183 04:31:39.851166723
8JustinMace40:22.9187 08:38:19.338164 05:23:15.245186 04:18:17.084182719
9ScottSmithTVB Race30:16.7174 08:06:28.819172 05:46:02.401174 04:11:36.260187707
10ScottRusinkoNOX Composites03:22.8185 07:58:51.232178 05:03:52.462194 04:45:00.291141698
11MikeHudsonJuggernaut ESF05:25.6183 07:56:18.062179 05:18:10.190188 04:45:03.391140690
12LeeCarmichael09:24.9182 08:15:59.661170 05:43:01.986178 04:35:01.521154684
13JoelMarshallNOX Composites21:29.0134 08:01:16.051175 05:38:21.873180 04:24:36.986177666
14MikeReardon40:22.9187 09:17:49.814151 05:39:32.817179 04:41:12.789147664
15TonyZaffino31:24.6190 08:46:25.019160 06:13:38.844162 04:52:46.292130642
15KevinConcrecodeWyld Stallyns 10:38:24.049148 09:26:44.909143 06:02:06.686171 04:21:16.103180642
16ChrisJoice58:18.2165 08:14:06.414171 06:08:28.105167 04:46:01.612138641
17BryanFlack01:26.0163 10:12:25.422129 07:02:05.626151 05:16:02.073106549
18ScottSidener22:55.7177 10:42:43.560119 07:55:26.528134 05:35:35.53986516
19AndrewCistola17:49.2136 11:15:47.014111 07:28:41.978140 06:36:34.75848435
TBA
Register Now