[table]Class, Position, Plate, Racer, Stage 1, Stage 2, Stage 3, Stage 4, Stage 5, Stage 6, Stage 7, Total Time
Expert, 1, 181, Thomas Turner, 00:04:26, 00:11:16, 00:05:55, 00:11:50, 00:09:31, 00:05:47, 00:08:35, 00:57:20
Expert, 2, 150, Geritt Beytagh, 00:04:11, 00:11:46, 00:05:56, 00:12:52, 00:08:51, 00:05:25, 00:08:23, 00:57:24
Expert, 3, 179, David Wood, 00:04:26, 00:11:47, 00:06:08, 00:12:13, 00:09:54, 00:05:53, 00:08:39, 00:59:00
Expert, 4, 132, J. Shane O’Shura, 00:04:27, 00:12:38, 00:06:10, 00:12:44, 00:09:32, 00:05:32, 00:08:42, 00:59:45
Expert, 5, 169, Evan Voss, 00:04:30, 00:12:38, 00:06:08, 00:12:47, 00:09:10, 00:05:42, 00:08:54, 00:59:49
Expert, 6, 154, Chris Wyatt, 00:04:27, 00:12:10, 00:06:06, 00:13:13, 00:09:26, 00:05:48, 00:08:47, 00:59:57
Expert, 7, 178, Alex Ryan, 00:04:29, 00:11:54, 00:06:15, 00:12:42, 00:10:04, 00:05:58, 00:08:51, 01:00:13
Expert, 8, 165, Charlie Roberts, 00:04:33, 00:12:35, 00:06:17, 00:12:36, 00:09:24, 00:06:19, 00:08:47, 01:00:31
Expert, 9, 156, PJ Noto, 00:04:26, 00:12:46, 00:06:24, 00:12:42, 00:09:46, 00:05:55, 00:08:43, 01:00:42
Expert, 10, 130, Levi Rose, 00:04:37, 00:12:47, 00:06:18, 00:13:15, 00:09:19, 00:05:47, 00:08:53, 01:00:56
Expert, 11, 163, Eric Nicoletti, 00:04:51, 00:12:52, 00:06:24, 00:13:10, 00:09:29, 00:05:40, 00:08:55, 01:01:21
Expert, 12, 144, Tom Van Devender, 00:04:33, 00:12:54, 00:06:30, 00:12:44, 00:10:02, 00:06:09, 00:09:04, 01:01:56
Expert, 13, 157, Joshua Hubing-Cooper, 00:04:38, 00:12:42, 00:06:15, 00:13:12, 00:10:03, 00:06:08, 00:08:59, 01:01:57
Expert, 14, 147, Brady DeLong, 00:04:51, 00:12:57, 00:06:38, 00:12:58, 00:09:36, 00:06:06, 00:08:55, 01:02:01
Expert, 15, 145, Omar Fraser, 00:04:51, 00:12:37, 00:06:47, 00:11:59, 00:10:03, 00:06:42, 00:09:28, 01:02:27
Expert, 16, 131, Tom Hoppe, 00:04:41, 00:12:54, 00:06:45, 00:12:56, 00:10:02, 00:06:24, 00:09:04, 01:02:46
Expert, 17, 243, Matt Johnson, 00:04:40, 00:13:11, 00:06:22, 00:12:59, 00:10:19, 00:06:30, 00:09:18, 01:03:19
Expert, 18, 171, Wesley Lamberson, 00:05:04, 00:12:42, 00:06:30, 00:12:35, 00:10:27, 00:06:18, 00:10:14, 01:03:50
Expert, 19, 148, Ben Hobbs, 00:04:38, 00:14:12, 00:06:46, 00:13:36, 00:09:53, 00:06:07, 00:09:14, 01:04:26
Expert, 20, 151, Chad Oliver, 00:04:42, 00:12:54, 00:06:27, 00:12:59, 00:10:14, 00:08:14, 00:09:36, 01:05:06
Expert, 21, 149, Natty Dunn, 00:04:30, 00:13:31, 00:06:39, 00:12:49, 00:11:29, 00:06:46, 00:09:35, 01:05:19
Expert, 22, 143, Joseph Karpus, 00:05:01, 00:13:38, 00:06:35, 00:12:59, 00:11:34, 00:06:44, 00:09:26, 01:05:57
Expert, 23, 153, Leith McLeod, 00:04:46, 00:13:51, 00:06:39, 00:13:54, 00:11:02, 00:06:11, 00:09:53, 01:06:16
Expert, 24, 167, Justin Becker, 00:04:44, 00:14:43, 00:07:10, 00:14:05, 00:11:07, 00:06:19, 00:09:43, 01:07:51
Expert, 25, 140, Mark Renn, 00:04:57, 00:13:18, 00:06:57, 00:13:07, 00:12:53, 00:07:04, 00:10:00, 01:08:16
Expert, 26, 152, Scott Neperud, 00:04:57, 00:14:35, 00:08:36, 00:13:26, 00:10:37, 00:06:41, 00:09:29, 01:08:21
Expert, 27, 101, Nick Fahringer, 00:05:09, 00:12:42, 00:06:17, 00:13:20, 00:16:11, 00:05:47, 00:09:14, 01:08:40
Expert, 28, 129, Chad Taylor, 00:04:53, 00:14:31, 00:06:55, 00:13:50, 00:12:22, 00:06:53, 00:10:05, 01:09:29
Expert, 29, 122, John Herod, 00:04:29, 00:14:36, 00:08:00, 00:13:23, 00:10:26, 00:09:59, 00:10:16, 01:11:09
Expert, 30, 166, Shane Garan, 00:04:51, 00:13:33, 00:08:56, 00:12:55, 00:15:50, 00:05:55, 00:09:32, 01:11:32
Expert, 31, 158, Thomas Coffee, 00:04:53, 00:16:09, 00:07:13, 00:16:39, 00:11:00, 00:06:14, 00:10:07, 01:12:15
Expert, 32, 245, John Doe, 00:11:38, 00:13:46, 00:06:49, 00:14:51, 00:09:53, 00:07:01, 00:09:24, 01:13:22
Expert, 33, 168, Stuart Schwab, 00:05:14, 00:14:46, 00:07:17, 00:14:32, 00:13:07, 00:07:52, 00:10:52, 01:13:40
Expert, 34, 173, Max Morgan, 00:04:20, 00:14:58, 00:06:07, 00:13:19, 00:23:26, 00:05:39, 00:08:35, 01:16:24
Expert, 35, 176, Jody Flemming, 00:04:52, 00:14:45, 00:07:10, 00:15:04, 00:21:11, 00:06:32, 00:09:38, 01:19:12
Expert, 36, 172, Matthew McCarter, 00:04:40, 00:12:28, 00:06:23, 00:12:41, 00:18:01, 00:05:58, 00:19:26, 01:19:37
Expert, 37, 162, Ryan Smith, 00:05:10, 00:14:05, 00:07:14, 00:13:48, 00:11:34, 00:06:44, 00:27:44, 01:26:19
Expert, 38, 155, Kurt Mcentire, 00:04:31, 00:12:23, 00:06:09, 00:13:05, 00:25:04, 00:06:28, ,
Expert, 39, 124, Chad Melis, 00:04:30, 00:12:12, 00:06:14, 00:12:38, 00:27:36, , ,
Expert, 40, 125, Jonathan Angermeier, 00:04:32, 00:13:23, 00:06:42, 00:13:35, , , ,
Expert, 41, 137, Dennis Angland, 00:04:56, 00:16:28, 00:07:21, 00:15:25, , , ,
Expert, 42, 138, Park Baker, 00:04:42, 00:13:37, 00:06:40, 00:16:35, , , ,
Expert, 43, 180, Dylan Cipkowski, 00:04:59, 00:14:39, 00:07:29, 00:15:49, , , ,
Expert, 44, 141, Brian Nicholson, 00:05:46, 00:17:45, 00:07:52, 00:14:57, , , ,
Expert, 45, 159, Zach Patterson, 00:05:24, 00:18:24, 00:08:20, 00:15:40, , , ,
Expert, 46, 174, Trey Richardson, 00:05:16, 00:16:03, 00:07:39, 00:14:16, , , ,
Expert, 47, 142, Wes Dickson, , , , , , , ,
Expert, 48, 135, John Fennell, , , , , , , ,
Expert, 49, 146, Matthew Johnson, , , , , , , ,
Expert, 50, 123, Sam Salman, , , , , , , ,
Expert, 51, 170, Tim Smith, , , , , , , ,
Expert, 52, 244, Josh Vanderpie, , , , , , , ,
Class, Position, Plate, Racer, Stage 1, Stage 2, Stage 3, Stage 4, Stage 5, Stage 6, Stage 7, Total Time
Female Expert, 1, 164, Nina Otter, 00:05:15, 00:14:16, 00:07:16, 00:13:31, 00:10:52, 00:06:53, 00:10:27, 01:08:30
Female Expert, 2, 126, Meghan Korol, 00:05:31, 00:14:13, 00:06:52, 00:13:52, 00:12:07, 00:07:14, 00:10:19, 01:10:08
Female Expert, 3, 127, Kym Schifino, 00:05:35, 00:14:48, 00:07:32, 00:13:31, 00:13:09, 00:08:17, 00:11:08, 01:14:00
Female Expert, 4, 177, Kaysee Armstrong, 00:05:43, 00:15:34, 00:07:58, 00:14:00, 00:12:58, 00:07:25, 00:10:31, 01:14:09
Female Expert, 5, 139, Bevin Mcgahey, 00:05:42, 00:16:33, 00:08:40, 00:14:50, 00:14:40, 00:08:49, 00:11:51, 01:21:05
Female Expert, 6, 175, Allison Grainger, 00:11:58, 00:15:53, 00:07:54, 00:15:01, 00:13:32, 00:08:30, 00:12:01, 01:24:49
Female Expert, 7, 161, Christina Torquato, 00:06:28, 00:16:26, 00:08:56, 00:15:24, 00:17:09, 00:08:59, 00:12:20, 01:25:42
Female Expert, 8, 160, Melanie Kemp, 00:06:29, 00:17:59, 00:08:40, 00:15:17, 00:18:35, 00:10:02, 00:13:58, 01:31:00
Female Expert, 9, 248, Rebecca Bubp, 00:07:51, 00:18:20, 00:09:30, 00:15:44, , , ,
Female Expert, 10, 128, Leanne McCann, , , , , , , ,
Female Expert, 11, 134, Brenda Simril, , , , , , , ,
, , , , , , , , , , ,
Class, Position, Plate, Racer, Stage 1, Stage 2, Stage 3, Stage 4, Stage 5, Stage 6, Stage 7, Total Time
Sport, 1, 200, Josh Hennessey, 00:04:40, 00:14:00, 00:06:32, 00:13:23, 00:10:15, 00:06:13, 00:09:02, 01:04:05
Sport, 2, 188, Seth Cooley, 00:05:23, 00:13:06, 00:06:50, 00:13:21, 00:11:15, 00:06:25, 00:09:43, 01:06:03
Sport, 3, 198, Derek Fetko, 00:05:08, 00:13:47, 00:06:58, 00:13:58, 00:11:01, 00:06:41, 00:09:26, 01:06:59
Sport, 4, 208, Bryan Harrington, 00:05:07, 00:14:00, 00:06:46, 00:14:16, 00:11:20, 00:06:30, 00:09:42, 01:07:41
Sport, 5, 212, Russell Newton, 00:05:03, 00:13:56, 00:06:33, 00:13:07, 00:12:02, 00:06:56, 00:10:19, 01:07:56
Sport, 6, 191, Christopher Curtin, 00:04:51, 00:14:27, 00:06:33, 00:13:33, 00:13:14, 00:06:12, 00:09:13, 01:08:03
Sport, 7, 225, Mike Pate, 00:04:55, 00:14:10, 00:07:00, 00:13:34, 00:11:22, 00:06:34, 00:10:34, 01:08:09
Sport, 8, 237, Michael Rischitelli, 00:05:03, 00:14:49, 00:06:43, 00:13:51, 00:11:10, 00:06:29, 00:10:10, 01:08:15
Sport, 9, 202, Jason Luque, 00:04:57, 00:14:31, 00:07:06, 00:13:46, 00:11:18, 00:06:47, 00:09:58, 01:08:23
Sport, 10, 233, Zane Ray, 00:06:15, 00:13:58, 00:06:53, 00:13:22, 00:11:34, 00:06:37, 00:10:06, 01:08:45
Sport, 11, 241, Nate Czarniecki, 00:04:56, 00:15:11, 00:06:57, 00:13:56, 00:11:23, 00:06:50, 00:09:49, 01:09:02
Sport, 12, 197, Jason Leonard, 00:05:03, 00:14:26, 00:06:52, 00:14:10, 00:11:47, 00:06:58, 00:09:57, 01:09:13
Sport, 13, 222, Curtis Armstrong, 00:05:09, 00:13:35, 00:07:03, 00:13:46, 00:11:55, 00:07:24, 00:10:53, 01:09:45
Sport, 14, 232, Kurt Rampton, 00:05:17, 00:14:23, 00:07:06, 00:14:05, 00:11:32, 00:06:58, 00:10:40, 01:10:01
Sport, 15, 242, Blake Stephenson, 00:04:52, 00:13:43, 00:06:47, 00:13:53, 00:10:57, 00:06:22, 00:13:35, 01:10:09
Sport, 16, 240, Colin Blanchard, 00:05:01, 00:14:57, 00:07:20, 00:13:40, 00:11:46, 00:07:00, 00:10:26, 01:10:10
Sport, 17, 187, Adam Hooper, 00:04:57, 00:14:51, 00:07:35, 00:13:52, 00:12:12, 00:07:09, 00:10:20, 01:10:56
Sport, 18, 207, Brian Breedon, 00:05:02, 00:15:35, 00:07:05, 00:14:19, 00:11:56, 00:06:48, 00:10:31, 01:11:16
Sport, 19, 231, JT Barse, 00:05:07, 00:16:02, 00:07:04, 00:14:30, 00:11:30, 00:06:54, 00:10:10, 01:11:17
Sport, 20, 136, Evan Schafer, 00:05:10, 00:15:17, 00:07:14, 00:14:31, 00:11:45, 00:06:58, 00:10:27, 01:11:22
Sport, 21, 238, Jesse Swords, 00:04:54, 00:14:47, 00:07:11, 00:14:14, 00:12:52, 00:07:14, 00:10:44, 01:11:56
Sport, 22, 224, Ross Monckton, 00:05:10, 00:15:43, 00:06:54, 00:15:09, 00:12:10, 00:06:59, 00:10:23, 01:12:28
Sport, 23, 104, Jesse Harris, 00:04:55, 00:15:49, 00:07:01, 00:15:38, 00:11:51, 00:06:52, 00:10:44, 01:12:50
Sport, 24, 228, David Schaefer, 00:05:01, 00:14:59, 00:07:01, 00:16:26, 00:12:16, 00:07:12, 00:10:12, 01:13:07
Sport, 25, 201, Clint Spiegel, 00:05:21, 00:15:45, 00:07:34, 00:15:01, 00:11:47, 00:07:06, 00:10:40, 01:13:14
Sport, 26, 230, Peter Hecktor, 00:05:20, 00:16:04, 00:07:02, 00:14:30, 00:13:43, 00:07:19, 00:09:55, 01:13:53
Sport, 27, 220, Fred Mudd, 00:04:54, 00:16:13, 00:07:52, 00:15:19, 00:12:16, 00:07:05, 00:10:33, 01:14:12
Sport, 28, 221, Kevin Neidorf, 00:05:22, 00:14:56, 00:07:16, 00:13:41, 00:13:45, 00:08:24, 00:11:45, 01:15:09
Sport, 29, 216, Tony Stone, 00:05:19, 00:16:06, 00:07:51, 00:14:58, 00:15:21, 00:09:48, 00:10:57, 01:20:20
Sport, 30, 205, Chris Ward, 00:05:57, 00:17:10, 00:08:18, 00:16:15, 00:14:19, 00:08:11, 00:11:58, 01:22:08
Sport, 31, 195, Damien Rodulfo, 00:05:17, 00:14:43, 00:07:04, 00:13:49, 00:24:26, 00:07:23, 00:09:56, 01:22:38
Sport, 32, 215, Karl Martin, 00:05:59, 00:17:31, 00:07:28, 00:18:55, 00:12:58, 00:07:04, 00:12:46, 01:22:41
Sport, 33, 223, Jacob Stewart, 00:07:15, 00:17:42, 00:08:07, 00:16:05, 00:14:35, 00:07:49, 00:11:27, 01:23:00
Sport, 34, 211, Andrew Barnett, 00:06:04, 00:16:58, 00:08:53, 00:15:50, 00:16:20, 00:09:15, 00:12:51, 01:26:11
Sport, 35, 203, Zach Heaton, 00:13:59, 00:16:56, 00:08:03, 00:15:15, 00:15:13, 00:08:07, 00:11:03, 01:28:36
Sport, 36, 210, Tanner Vasquez, 00:05:41, 00:16:06, 00:08:05, 12:14:14, 00:13:21, 00:07:58, 00:10:51, 13:16:16
Sport, 37, 214, Raymond Epstein, 00:05:55, 00:20:17, 00:09:09, 00:20:18, 00:17:14, 00:09:39, ,
Sport, 38, 236, Ted Quevedo, 00:05:14, 00:16:10, , , 00:12:08, 00:07:23, 00:10:48,
Sport, 39, 190, Andrew Bousquet, 00:04:56, 00:14:36, 00:07:31, 00:13:58, , , ,
Sport, 40, 204, Brian Blackwell, 00:05:42, 00:18:36, 00:07:44, 00:16:10, , , ,
Sport, 41, 189, Ernest Davis, 00:05:19, 00:15:51, 00:07:28, 00:14:13, , , ,
Sport, 42, 229, Jay Ferguson, 00:04:52, 00:14:03, 00:07:17, 00:14:20, , , ,
Sport, 43, 239, Chris Hunter, 00:04:55, 00:17:42, 00:07:40, 00:16:51, , , ,
Sport, 44, 227, Michael Jones, 00:05:27, 00:16:07, 00:07:15, 00:16:48, , , ,
Sport, 45, 217, Steven Kaufman, 00:06:12, 00:15:39, 00:07:00, 00:14:05, , , ,
Sport, 46, 206, Robert Longshore, 00:05:38, 00:19:02, 00:08:26, 00:17:06, , , ,
Sport, 47, 235, Mark Overby, 00:05:11, 00:14:12, 00:06:50, 00:13:38, , , ,
Sport, 48, 209, Juan Pedraza, 00:05:28, 00:15:45, 00:07:43, 00:14:55, , , ,
Sport, 49, 193, John Stone, 00:05:20, 00:16:05, 00:07:50, 00:14:10, , , ,
Sport, 50, 194, Rob Williams, 00:05:26, 00:17:46, 00:07:44, 00:15:57, , , ,
Sport, 51, 196, Bryon Litsey, , , , , , , ,
Sport, 52, 213, Ben Ramsbottom, , , , , , , ,
Class, Position, Plate, Racer, Stage 1, Stage 2, Stage 3, Stage 4, Stage 5, Stage 6, Stage 7, Total Time
Female Sport, 1, 226, Bernadette Merriman, 00:06:05, 00:15:18, 00:07:06, 00:14:07, 00:12:15, 00:06:49, 00:11:20, 01:13:00
Female Sport, 2, 199, Susan Winston, 00:05:14, 00:15:19, 00:07:02, 00:14:50, 00:12:11, 00:07:35, 00:11:02, 01:13:13
Female Sport, 3, 234, Gwyneth Rampton, 00:06:17, 00:17:23, 00:08:32, 00:15:21, , , ,
Female Sport, 4, 218, Michelle Oliver, 00:06:28, 00:19:44, 00:08:59, 00:16:08, , , ,
Female Sport, 5, 192, Erin Bergey, , , , , , , ,
, , , , , , , , , , ,
Class, Position, Plate, Racer, Stage 1, Stage 2, Stage 3, Stage 4, Stage 5, Stage 6, Stage 7, Total Time
Beginner, 1, 109, Joseph Best, 00:04:55, 00:14:08, 00:06:30, 00:13:56, 00:11:01, 00:06:21, 00:10:20, 01:07:11
Beginner, 2, 111, Noel Durant, 00:04:59, 00:14:12, 00:06:59, 00:13:51, 00:11:09, 00:07:04, 00:10:11, 01:08:25
Beginner, 3, 114, TODD CEJKA, 00:04:58, 00:15:27, 00:07:17, 00:14:14, 00:11:54, 00:06:43, 00:09:59, 01:10:32
Beginner, 4, 108, Marc Macaluso, 00:05:13, 00:16:34, 00:07:04, 00:14:29, 00:12:39, 00:07:15, 00:11:40, 01:14:54
Beginner, 5, 103, Derek Haines, 00:05:17, 00:16:26, 00:07:40, 00:14:35, 00:12:26, 00:07:26, 00:11:06, 01:14:56
Beginner, 6, 105, Johnny Davis, 00:05:23, 00:15:49, 00:07:38, 00:14:45, 00:13:21, 00:07:25, 00:10:44, 01:15:05
Beginner, 7, 118, Andrew Cottrell, 00:05:17, 00:16:40, 00:07:22, 00:14:45, 00:14:04, 00:07:43, 00:10:45, 01:16:36
Beginner, 8, 120, Zach Bowden, 00:05:39, 00:16:32, 00:08:01, 00:15:16, 00:13:29, 00:07:29, 00:10:51, 01:17:17
Beginner, 9, 117, Gregory Starks, 00:05:50, 00:15:38, 00:08:14, 00:14:30, 00:15:07, 00:08:02, 00:11:57, 01:19:18
Beginner, 10, 112, Reid Allred, 00:05:26, 00:17:13, 00:07:41, 00:14:17, , , ,
Beginner, 11, 219, Jason Miller, 00:07:29, 00:29:36, , , , , ,
Beginner, 12, 110, Gus Aristizabal, , , , , , , ,
Beginner, 13, 107, Christian Bizzotto, , , , , , , ,
Beginner, 14, 115, Matt Daugherty, , , , , , , ,
Beginner, 15, 121, Raymond Dobens, , , , , , , ,
Beginner, 16, 119, Shaun Ross, , , , , , , ,
Beginner, 17, 113, matt Tagliaferri, , , , , , , ,
Class, Position, Plate, Racer, Stage 1, Stage 2, Stage 3, Stage 4, Stage 5, Stage 6, Stage 7, Total Time
Female Beginner, 1, 116, Marnie Hennessey, 00:06:48, 00:18:10, 00:08:39, 00:16:51, 00:16:45, 00:10:08, 00:14:43, 01:32:04
Female Beginner, 2, 106, Sherri Thompson, 00:08:43, 00:31:03, , , , , ,
Female Beginner, 3, 102, Tiffany Pease, , , , , , , ,
, , , , , , , , , , ,
Class, Position, Plate, Racer, Stage 1, Stage 2, Stage 3, Stage 4, Stage 5, Stage 6, Stage 7, Total Time
Single-Speed, 1, 186, Zac Avant, 00:04:51, 00:13:37, 00:06:24, 00:13:41, 00:10:55, 00:06:37, 00:09:16, 01:05:21
Single-Speed, 2, 185, Shanna Powell, 00:05:28, 00:16:14, 00:07:28, 00:15:08, 00:12:25, 00:07:27, 00:11:26, 01:15:36
Single-Speed, 3, 133, Dale Katechis, 00:05:20, 00:16:09, 00:07:59, 00:15:20, 00:12:56, 00:07:02, 00:11:01, 01:15:47
Single-Speed, 4, 247, Chad Morris, 00:06:02, 00:17:37, 00:08:15, 00:16:08, 00:14:12, 00:07:35, 00:10:49, 01:20:38
Single-Speed, 5, 246, Randy Collete, 00:05:56, 00:17:34, 00:08:27, 00:15:25, 00:16:22, 00:08:46, 00:12:01, 01:24:31
Single-Speed, 6, 184, Chris Meyer, , , , , , , ,
, , , , , , , , , , ,
Class, Position, Plate, Racer, Stage 1, Stage 2, Stage 3, Stage 4, Stage 5, Stage 6, Stage 7, Total Time
Hard-Ass, 1, 183, Rich Dillen, 00:05:58, 00:14:10, 00:07:21, 00:13:49, 00:14:06, 00:07:14, 00:10:50, 01:13:28
Hard-Ass, 2, 182, Joe Worsham, 00:28:53, 00:18:38, 00:08:28, 00:14:10, 00:16:24, 00:09:08, 00:11:11, 01:46:52
, , , , , , , , , , ,
, , , , , , , , , , ,
, , , , , , , , , , ,
, , , , , , , , , , ,
, , , , , , , , , , ,
, , , , , , , , , , ,
, , , , , , , , , , , [/table]