2013 Pisgah 111K results

Place Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
1 169 DAVID WOOD 8:00:00  14:39:22.166  06:39:22.166 32 M Men
2 143 SAM KOERBER 8:00:00  14:40:56.362  06:40:56.362 32 M Men
3 121 SAM EVANS 8:00:00  15:14:10.899  07:14:10.899 32 M Men
4 141 KELLY KLETT 8:00:00  15:17:35.654  07:17:35.654 33 M Men
5 155 GARTH PROSSER 8:00:00  15:31:26.475  07:31:26.475 42 M Masters
6 152 MORGAN OLSSON 8:00:00  15:44:36.518  07:44:36.518 46 M Masters
7 166 RICH DILLEN 8:00:00  15:44:36.702  07:44:36.702 43 M SS
8 204 PETER JOSKI 8:00:00  15:59:55.844  07:59:55.844 43 M Masters
9 217 Bruce Meyer 8:00:00  16:03:00.072  08:03:00.072 46 M Masters
10 160 CHARLIE ROBERTS 8:00:00  16:10:43.750  08:10:43.750 38 M Men
11 150 JASON MORGAN 8:00:00  16:21:06.746  08:21:06.746 41 M Masters
12 144 CAREY LOWERY 8:00:00  16:21:15.353  08:21:15.353 44 F Women
13 158 MATTHEW RICE 8:00:00  16:22:37.217  08:22:37.217 38 M Men
14 219 Van Mixon 8:00:00  16:29:04.653  08:29:04.653 42 M Men
15 118 WATTS DIXON 8:00:00  16:33:50.740  08:33:50.740 37 M SS
16 161 MARK SACKETT 8:00:00  16:38:26.621  08:38:26.621 34 M SS
17 107 JON CARTWRIGHT 8:00:00  16:39:03.878  08:39:03.878 32 M SS
18 148 CHRIS MEYER 8:00:00  16:51:19.831  08:51:19.831 43 M SS
19 136 BRAD KEE 8:00:00  16:52:12.482  08:52:12.482 38 M Men
20 153 ROBERT PEERSON 8:00:00  16:52:33.943  08:52:33.943 37 M Men
21 162 ERIC SAUER 8:00:00  16:58:46.722  08:58:46.722 44 M SS
22 104 CHRIS BROWN 8:00:00  17:00:56.685  09:00:56.685 39 M Men
23 126 SCOTT GEORGE 8:00:00  17:04:53.714  09:04:53.714 37 M SS
24 124 MATT FUSCO 8:00:00  17:15:45.993  09:15:45.993 40 M Masters
25 193 TOGIE GWYN 8:00:00  17:18:02.852  09:18:02.852 42 M SS
26 163 KYM SCHIFINO 8:00:00  17:22:50.551  09:22:50.551 32 F Women
27 187 PAUL DIEMER 8:00:00  17:32:40.537  09:32:40.537 35 M Clydesdale
28 227 Joseph pelton 8:00:00  17:35:30.933  09:35:30.933 37 M SS
29 175 ANDREW BICK 8:00:00  17:40:18.125  09:40:18.125 46 M SS
30 220 Josh Moore 8:00:00  17:41:29.358  09:41:29.358 30 M Men
31 188 BOB FAY 8:00:00  17:44:48.714  09:44:48.714 52 M Masters
32 214 JEFF MCCONAGHY 8:00:00  17:45:45.466  09:45:45.466 47 M Masters
33 255 Tim Winters 8:00:00  17:52:55.716  09:52:55.716 42 M SS
34 108 KIP CLYBURN 8:00:00  17:56:12.864  09:56:12.864 44 M Masters
35 233 Nick Rogers 8:00:00  18:15:38.948  10:15:38.948 31 M SS
36 197 STACE HORINE 8:00:00  18:16:49.145  10:16:49.145 55 M Masters
37 194 BRIAN HACKATHORNE 8:00:00  18:18:39.291  10:18:39.291 43 M Masters
38 147 MANDY MEYER 8:00:00  18:28:26.314  10:28:26.314 32 F Women
39 200 STEVE HUTER 8:00:00  18:32:19.354  10:32:19.354 44 M Masters
40 138 JEFF KILLIAN 8:00:00  18:43:18.973  10:43:18.973 36 M Men
41 189 JEFF FODI 8:00:00  18:43:45.024  10:43:45.024 43 M SS
42 190 DAVID GERRER 8:00:00  18:45:12.619  10:45:12.619 47 M Masters
43 246 Tab Tollet 8:00:00  18:45:40.513  10:45:40.513 48 M Masters
44 167 RANDALL TUTTLE 8:00:00  18:48:20.969  10:48:20.969 44 M SS
45 164 SCOTT SMITH 8:00:00  19:04:14.631  11:04:14.631 31 M Men
46 101 KAYSEE ARMSTRONG 8:00:00  19:07:44.953  11:07:44.953 22 F Women
47 135 CHRIS JOICE 8:00:00  19:09:40.018  11:09:40.018 36 M SS
48 211 ASA ASA 8:00:00  19:09:42.867  11:09:42.867 50 M Masters
49 184 FRANCIS CORBIN 8:00:00  19:11:48.457  11:11:48.457 41 M Masters
50 177 STEVE BOURQUE 8:00:00  19:31:21.536  11:31:21.536 31 M Men
51 213 JERRY MCCLUNG 8:00:00  19:40:50.904  11:40:50.904 44 M Masters
52 207 PATRICK LACKEY 8:00:00  19:44:08.423  11:44:08.423 39 M Men
53 260 Jana Morris 8:00:00  19:48:25.199  11:48:25.199 47 F Women
54 259 Eric Partin 8:00:00  20:10:31.402  12:10:31.402 43 M Masters
55 245 Scott Talbert 8:00:00  20:17:20.438  12:17:20.438 49 M Masters
56 174 JACKIE BATSON 8:00:00  20:31:13.909  12:31:13.909 38 F Women
57 215 ELEANOR MCDONOUGH 8:00:00  20:31:46.285  12:31:46.285 26 F Women
58 191 LAURA GOETZ 8:00:00  21:26:54.920  13:26:54.920 32 F SS
TBA
Register Now