2016 Pisgah 111K results

PositionBib #NameChip StartGun StartFinishChip ElapsedGun ElapsedAgeGenderDivision
11650TURNER THOMAS 00:00:00.000 08:00:00.000 14:41:12.897 00:00:00.000 06:41:12.89735MOpen Men
21624KOERBER SAM 00:00:00.000 08:00:00.000 14:52:34.917 00:00:00.000 06:52:34.91735MOpen Men
3503WADSWORTH GORDON 00:00:00.000 08:00:00.000 15:06:59.122 00:00:00.000 07:06:59.12228MSingle Speed
4162TRIES CHRISTOPHER 00:00:00.000 08:00:00.000 15:08:10.496 00:00:00.000 07:08:10.49636MOpen Men
5578BRAGG NICK 00:00:00.000 08:00:00.000 15:12:07.883 00:00:00.000 07:12:07.88324MOpen Men
61602CONRECODE KEVIN 00:00:00.000 08:00:00.000 15:31:08.471 00:00:00.000 07:31:08.47126MOpen Men
71638WILLIAMS MATT 00:00:00.000 08:00:00.000 15:41:46.053 00:00:00.000 07:41:46.05318MOpen Men
8505KAMER DON 00:00:00.000 08:00:00.000 15:46:11.880 00:00:00.000 07:46:11.88043MMasters Men 40 to 49
91647RUSINKO SCOTT 00:00:00.000 08:00:00.000 15:48:58.311 00:00:00.000 07:48:58.31144MSingle Speed
101642COBB BRAD 00:00:00.000 08:00:00.000 15:51:56.843 00:00:00.000 07:51:56.84348MMasters Men 40 to 49
11582BROCK ANDREW 00:00:00.000 08:00:00.000 15:54:03.031 00:00:00.000 07:54:03.03128MOpen Men
12170DIXON WATTS 00:00:00.000 08:00:00.000 16:00:27.867 00:00:00.000 08:00:27.86740MSingle Speed
13618HAMANN ERIC 00:00:00.000 08:00:00.000 16:03:08.665 00:00:00.000 08:03:08.66524MOpen Men
14511BRANDON CHAD 00:00:00.000 08:00:00.000 16:07:18.146 00:00:00.000 08:07:18.14641MSingle Speed
151627MORGAN JASON 00:00:00.000 08:00:00.000 16:10:02.925 00:00:00.000 08:10:02.92544MMasters Men 40 to 49
161612DILLEN RICH 00:00:00.000 08:00:00.000 16:12:35.532 00:00:00.000 08:12:35.53246MMasters Men 40 to 49
171643MACE JUSTIN 00:00:00.000 08:00:00.000 16:14:58.463 00:00:00.000 08:14:58.46337MOpen Men
181621HUDSON MICHAEL 00:00:00.000 08:00:00.000 16:18:15.205 00:00:00.000 08:18:15.20544MMasters Men 40 to 49
19545BURNETTE RYAN 00:00:00.000 08:00:00.000 16:19:42.611 00:00:00.000 08:19:42.61139MOpen Men
20632HENDERSON SHAW 00:00:00.000 08:00:00.000 16:25:40.528 00:00:00.000 08:25:40.52843MMasters Men 40 to 49
21554TRESSLER MICHAEL 00:00:00.000 08:00:00.000 16:27:23.194 00:00:00.000 08:27:23.19437MSingle Speed
22634HICKS JOHN 00:00:00.000 08:00:00.000 16:41:00.436 00:00:00.000 08:41:00.43639MSingle Speed
23642MOSS ROBERT 00:00:00.000 08:00:00.000 16:43:37.295 00:00:00.000 08:43:37.29544MSingle Speed
24552ST.PETER CHRIS 00:00:00.000 08:00:00.000 16:47:34.732 00:00:00.000 08:47:34.73254MMasters Men 50 plus
25171SIMRIL LEE 00:00:00.000 08:00:00.000 16:48:05.748 00:00:00.000 08:48:05.74851MMasters Men 50 plus
261639ARMSTRONG KAYSEE 00:00:00.000 08:00:00.000 16:49:51.785 00:00:00.000 08:49:51.78518FOpen Women
27164WALL RYAN 00:00:00.000 08:00:00.000 16:50:23.281 00:00:00.000 08:50:23.28131MSingle Speed
28166WALLER COLBY 00:00:00.000 08:00:00.000 16:50:52.823 00:00:00.000 08:50:52.82344MMasters Men 40 to 49
291611DIETZ ANDREW 00:00:00.000 08:00:00.000 16:53:20.777 00:00:00.000 08:53:20.77718MOpen Men
30169SIGSBEY RYAN 08:00:00.000 08:00:00.000 16:54:25.450 08:54:25.450 08:54:25.45032MOpen Men
311648SIMRIL BRENDA 00:00:00.000 08:00:00.000 16:58:12.686 00:00:00.000 08:58:12.68618FMasters Women 40 to 49
32631HATCHER PHILIP 00:00:00.000 08:00:00.000 17:06:51.627 00:00:00.000 09:06:51.62756MMasters Men 50 plus
331604BARTLETT JEFF 00:00:00.000 08:00:00.000 17:11:20.733 00:00:00.000 09:11:20.73336MOpen Men
34647RINEHART JOE 00:00:00.000 08:00:00.000 17:15:55.048 00:00:00.000 09:15:55.04837MOpen Men
35649STRITTMATTER ERIC 00:00:00.000 08:00:00.000 17:19:22.966 00:00:00.000 09:19:22.96640MMasters Men 40 to 49
361630OTTER NINA 00:00:00.000 08:00:00.000 17:20:07.504 00:00:00.000 09:20:07.50429FOpen Women
371628MOSS TRISTAN 00:00:00.000 08:00:00.000 17:30:31.292 00:00:00.000 09:30:31.29218MOpen Men
38507HAMILTON NICK 00:00:00.000 08:00:00.000 17:30:51.118 00:00:00.000 09:30:51.11834MClydesdale
39648SNYDER DANIEL 00:00:00.000 08:00:00.000 17:39:10.778 00:00:00.000 09:39:10.77831MOpen Men
40163WALDROP JEREMY 00:00:00.000 08:00:00.000 17:41:21.582 00:00:00.000 09:41:21.58239MOpen Men
41637LOUGH MATT 00:00:00.000 08:00:00.000 17:42:43.039 00:00:00.000 09:42:43.03946MMasters Men 40 to 49
42564PERRIN DREW 00:00:00.000 08:00:00.000 17:43:45.550 00:00:00.000 09:43:45.55028MOpen Men
43641MOSEMAN CHRISTOPHER 00:00:00.000 08:00:00.000 17:43:45.894 00:00:00.000 09:43:45.89435MOpen Men
441616FOWLER CISSY 00:00:00.000 08:00:00.000 18:13:12.550 00:00:00.000 10:13:12.55018FMasters Women 40 to 49
45636LINDLEY PARKER 00:00:00.000 08:00:00.000 18:17:44.788 00:00:00.000 10:17:44.78825MOpen Men
461605BROUSSARD ZACHARY 00:00:00.000 08:00:00.000 18:31:22.055 00:00:00.000 10:31:22.05540MMasters Men 40 to 49
471633SIDENER SCOTT 00:00:00.000 08:00:00.000 18:33:19.695 00:00:00.000 10:33:19.69544MSingle Speed
48645PROPPE JOHN 00:00:00.000 08:00:00.000 18:39:47.434 00:00:00.000 10:39:47.43429MOpen Men
491626MONTGOMERY MICHAEL TODD 00:00:00.000 08:00:00.000 18:45:37.274 00:00:00.000 10:45:37.27439MOpen Men
50540KUNZ JOSHUA 00:00:00.000 08:00:00.000 18:47:19.044 00:00:00.000 10:47:19.04428MOpen Men
51569BOURQUE STEVE 00:00:00.000 08:00:00.000 18:49:12.139 00:00:00.000 10:49:12.13934MOpen Men
52555NEAL LEE 00:00:00.000 08:00:00.000 18:49:42.723 00:00:00.000 10:49:42.72341MMasters Men 40 to 49
531610DAIGLE RICHIE 00:00:00.000 08:00:00.000 18:52:14.455 00:00:00.000 10:52:14.45518MOpen Men
54543KOCAREK KENNY 00:00:00.000 08:00:00.000 19:06:36.778 00:00:00.000 11:06:36.77835MOpen Men
55523COSTELLO JIM 00:00:00.000 08:00:00.000 19:18:15.642 00:00:00.000 11:18:15.64244MMasters Men 40 to 49
56534CROW ANDREW 00:00:00.000 08:00:00.000 19:18:15.697 00:00:00.000 11:18:15.69731MOpen Men
57541CLOUSE DUSTIN 00:00:00.000 08:00:00.000 19:18:16.217 00:00:00.000 11:18:16.21736MOpen Men
581617FRASER CAMERON 08:00:00.000 08:00:00.000 19:19:45.560 11:19:45.560 11:19:45.56042MSingle Speed
59568CLYBURN KIP 08:00:00.000 08:00:00.000 19:19:46.309 11:19:46.309 11:19:46.30949MSingle Speed
60643NEUBERT CHRISTOPHER 00:00:00.000 08:00:00.000 19:23:03.132 00:00:00.000 11:23:03.13243MMasters Men 40 to 49
61517BLANKENSHIP DANIEL 00:00:00.000 08:00:00.000 20:16:43.756 00:00:00.000 12:16:43.75626MSingle Speed
62518BECKMAN RAY 00:00:00.000 08:00:00.000 20:22:50.537 00:00:00.000 12:22:50.53748MMasters Men 40 to 49
631636WATTS EMILY 00:00:00.000 08:00:00.000 20:31:30.791 00:00:00.000 12:31:30.79143FMasters Women 40 to 49
641608COOK DAVID 00:00:00.000 08:00:00.000 21:01:04.149 00:00:00.000 13:01:04.14918MClydesdale
65633HERMAN DAVID 00:00:00.000 08:00:00.000 21:28:16.555 00:00:00.000 13:28:16.55529MOpen Men
66536DUSACK CHRIS 00:00:00.000 08:00:00.000 21:36:15.380 00:00:00.000 13:36:15.38042MMasters Men 40 to 49
TBA
Register Now