PlaceNameAgeGenderCityStateBibLapsTotalStartLap 1
1Hannah Dickson14FBrevardNC5501 00:40:10.109 11:09:46.972 00:40:10.109
1Mathew Owen16MBrevardNC5681 00:40:30.098 11:09:46.972 00:40:30.098
2Aiden Loorham14MRomeGA5321 00:45:14.591 11:09:46.972 00:45:14.591
3Micheal Kane16MSimpsonvilleSC5671 01:07:27.442 11:09:46.972 01:07:27.442
4Bergen Khare15MBrevardNC5531 01:07:35.413 11:09:46.972 01:07:35.413
PlaceNameAgeGenderCityStateBibLapsTotalStartLap 1
1Scout Clark15FGreenvilleSC5181 00:55:18.386 11:09:46.972 00:55:18.386
2Patricia Tessner49FCottondaleAL5051 01:08:47.478 11:09:46.972 01:08:47.478
3Kira Maicke23FAthensGA5401 01:12:57.895 11:09:46.972 01:12:57.895
1Mathew Harris38MAtlantaGA5271 00:45:44.283 11:09:46.972 00:45:44.283
2Clancy Lookham16MRomeGA5311 00:55:13.991 11:09:46.972 00:55:13.991
3Taylor Pechuekunis19MMooresvilleNC5551 00:55:36.295 11:09:46.972 00:55:36.295
4Daniel O'Connor14MGreenvilleSC5121 00:59:53.668 11:09:46.972 00:59:53.668
5Bryon Muniz47MShallotteNC5571 01:07:30.370 11:09:46.972 01:07:30.370
6Sean O'Connor52MGreenvilleSC5131 01:11:04.548 11:09:46.972 01:11:04.548
7Larry Hinton47MSylvaNC5621 01:11:34.266 11:09:46.972 01:11:34.266
8Andrew Lattner20MTuscaloosaAL5041 01:13:26.885 11:09:46.972 01:13:26.885
9Matt Hollifield39MRobbinsvilleNC5221 01:17:22.553 11:09:46.972 01:17:22.553
10Patrick Field18MNewportNC5561 01:20:32.101 11:09:46.972 01:20:32.101
11David Woehlrke27MGreenvilleSC5611 01:30:45.318 11:09:46.972 01:30:45.318
12Kevin Lookham55MRomeGA5331 01:30:58.850 11:09:46.972 01:30:58.850
PlaceNameAgeGenderCityStateBibLapsTotalStartLap 1Lap 2
1Beth Miletich37FAshevilleNC5472 01:48:24.724 11:00:23.115 00:50:35.003 00:57:49.721
2Catherine Owensby26FGreenvilleSC5292 02:00:49.730 11:00:23.115 00:59:47.303 01:01:02.427
3Michele Smith28FBrevardNC5442 02:03:38.958 11:00:23.115 00:57:46.004 01:05:52.954
4Noelle Khare45FBrevardNC5662 02:07:06.516 11:00:23.115 01:00:56.524 01:06:09.992
5Bettina Freese46FAshevilleNC5842 02:10:55.654 11:00:23.115 01:00:46.163 01:10:09.491
6Emily Watts41FCharlotteNC5262 02:17:53.204 11:00:23.115 01:03:23.103 01:14:30.101
7Diane Hutt39FAshevilleNC5152 02:56:53.410 11:00:23.115 01:22:40.751 01:34:12.659
1Nick Lacombe22MRaleighNC5862 01:31:36.885 11:00:23.115 00:46:17.402 00:45:19.483
2Andrew Baldwin18MFranklinNC5432 01:33:20.912 11:00:23.115 00:46:05.768 00:47:15.144
3Sam Benton33MBrevardNC5412 01:34:04.871 11:00:23.115 00:47:01.885 00:47:02.986
4Gordon White28MCharlotteNC5242 01:37:11.342 11:00:23.115 00:48:10.735 00:49:00.607
5Devin Gentry29MBrevardNC5162 01:40:57.435 11:00:23.115 00:48:19.569 00:52:37.866
6Keenan Smith34MBrevardNC5452 01:42:06.901 11:00:23.115 00:50:55.613 00:51:11.288
7Joe Moeshberger35M5232 01:43:16.885 11:00:23.115 00:50:16.695 00:53:02.695
8Gabe Bradley24MAshevilleNC5822 01:44:09.009 11:00:23.115 00:50:39.275 00:53:29.734
9Bill Baldwin42MPisgah ForestNC5372 01:44:18.569 11:00:23.115 00:52:02.456 00:52:16.113
10Kurt Rampton32MCharlotteNC5802 01:46:03.053 11:00:23.115 00:48:09.233 00:57:53.820
11Nicholas Talentino25MMoriettaGA5202 01:55:14.970 11:00:23.115 00:55:55.064 00:59:19.906
12Parker Lindley24MAshevilleNC5812 02:01:05.429 11:00:23.115 00:55:24.105 01:05:41.324
13Calhoun Clark48MGreenvilleSC5192 02:01:13.647 11:00:23.115 00:58:59.700 01:02:13.947
14Shrimper Khare49MBrevardNC5542 02:04:58.565 11:00:23.115 00:59:37.296 01:05:21.269
15Greg Mullins48MHendersonvilleNC5382 02:11:32.780 11:00:23.115 01:00:40.925 01:10:51.855
16Will Gautsch21MCentralSC5592 02:16:01.379 11:00:23.115 01:01:20.134 01:14:41.245
17Tim Kingers52MAlbamarleNC5082 02:17:26.281 11:00:23.115 01:07:42.813 01:09:43.468
18Charles Gordella37MBrevardNC5492 02:22:50.194 11:00:23.115 01:05:10.752 01:17:39.442
19Josh Mitchell35MAshevilleNC5142 02:56:53.959 11:00:23.115 01:23:20.828 01:33:33.131
20Coty Akin27MAthensGA5351 01:00:53.706 11:00:23.115 01:00:53.706
PlaceNameAgeGenderCityStateBibLapsTotalStartLap 1Lap 2Lap 3
1Megan Korol30F6013 02:44:39.552 13:00:00.000 00:50:56.796 00:53:01.550 01:00:41.206
1Thomas Turner33MCantonGA5173 01:55:25.763 13:00:00.000 00:38:02.421 00:40:59.204 00:36:24.138
2Neko Mulully21MBrevardNC5723 02:00:50.229 13:00:00.000 00:37:53.730 00:40:21.574 00:42:34.925
3Ian Baldwin36MAshevilleNC5933 02:07:27.225 13:00:00.000 00:40:45.197 00:41:47.244 00:44:54.784
4Eric Hamann23MTaylorsSC5303 02:08:47.669 13:00:00.000 00:40:42.505 00:41:50.925 00:46:14.239
5Kevin Conrecode25MAshevilleNC5833 02:15:14.334 13:00:00.000 00:44:37.439 00:45:23.620 00:45:13.275
6Wes Dickson38MBrevardNC5513 02:17:25.873 13:00:00.000 00:43:07.748 00:44:50.635 00:49:27.490
7Micheal Hudson42MAshevilleNC5893 02:22:14.574 13:00:00.000 00:44:23.950 00:47:20.745 00:50:29.879
8Alex Dawson23MAshevilleNC5923 02:30:05.995 13:00:00.000 00:44:01.685 00:48:50.746 00:57:13.564
9John Neuffer30MGreenvilleSC5113 02:37:28.476 13:00:00.000 00:49:07.070 00:53:30.051 00:54:51.355
10Greg Schisla52MMurphyNC5912 01:45:34.244 13:00:00.000 00:52:05.850 00:53:28.394
PlaceNameAgeGenderCityStateBibLapsTotalStartLap 1
1Fred Schuldt46MAshevilleNC5711 00:50:14.092 11:09:46.972 00:50:14.092
2Joel Watson43MCharlestonSC5461 00:54:46.192 11:09:46.972 00:54:46.192
PlaceNameAgeGenderCityStateBibLapsTotalStartLap 1
1Chris Ivory41MAshevilleNC5481 00:48:26.332 11:09:46.972 00:48:26.332
2Stephanie Bush31FCharlotteNC5251 01:04:43.441 11:09:46.972 01:04:43.441
PlaceNameAgeGenderCityStateBibLapsTotalStartLap 1Lap 2Lap 3
1Nick Barlow26MCharlotteNC5023 02:11:43.307 13:00:00.000 00:42:48.655 00:43:54.629 00:45:00.023
2Jon Stang42MHendersonvilleNC5693 02:15:30.295 13:00:00.000 00:43:34.601 00:44:33.302 00:47:22.392
3Scott Rusinko43MFairviewNC5783 02:19:50.801 13:00:00.000 00:44:42.359 00:46:48.922 00:48:19.520
4Rich Kidd29M5943 02:24:45.244 13:00:00.000 00:44:00.255 00:45:33.803 00:55:11.186
5Philip Shaw32MAshevilleNC5873 02:28:43.101 13:00:00.000 00:46:16.747 00:50:02.961 00:52:23.393
6Adam Winton36M5963 02:31:28.687 13:00:00.000 00:44:03.862 00:51:43.244 00:55:41.581
7David Thomas32M6003 02:48:32.491 13:00:00.000 00:45:37.478 00:56:35.485 01:06:19.528
8Kelley Montoya34M5993 02:49:46.820 13:00:00.000 00:46:46.533 00:55:32.816 01:07:27.471
9Gabriel Hargett31M5983 02:49:54.435 13:00:00.000 00:47:43.865 00:54:29.966 01:07:40.604
10Joe Moeshberger35M6033 03:06:48.769 13:00:00.000 01:00:37.813 01:04:17.801 01:01:53.155
11Jim Tonyan40MCharlotteNC5072 01:48:24.933 13:00:00.000 00:50:10.916 00:58:14.017
12David Morris31MBrevardNC5392 01:55:25.055 13:00:00.000 00:53:46.321 01:01:38.734
13Si Ezolt48M5972 01:57:33.929 13:00:00.000 00:54:50.719 01:02:43.210
14Rich Dillen46MCharlotteNC5031 00:48:01.907 13:00:00.000 00:48:01.907
15Christopher Daily29MCharlotteNC5011 00:55:01.135 13:00:00.000 00:55:01.135
16Ryan Wilson31MBrosettonGA5101 00:55:49.262 13:00:00.000 00:55:49.262